Match Details
Tony Webster Memorial – Saturday 04-10-25
Results
| Pos | Angler | Town/Club | Peg No | Weight | oz | Species | 
|---|---|---|---|---|---|---|
| 1st | I. Bowman | Barnsley | 11 lb | 8 oz | ||
| 2nd | J. Nuttall | Bradford | 7 lb | 1 oz | ||
| SECTION WINNERS | ||||||
| 1-5 | S. Newns | 4 lb | 10 oz | |||
| 6-10 | S. Haigh | 3 lb | 13 oz | |||
| 11-15 | N. Hirst | 3 lb | 5 oz | |||
| 16-20 | P. Baron | 3 lb | 11 oz | 

