Welcome to our trophy room

The Adam Jaffier Memorial boasts winners like Darrel Taylor, who clinched the trophy in 2018 with a stunning 19lb – 15oz catch, while the Middle Calder Championship has seen impressive victories, such as Tony Earnshaw’s 31lb – 03oz triumph in 2019.

The Tony Webster Memorial and the Steve Jackson Memorial showcase skilled anglers like Keith Hobson and George Colbran, with notable catches ranging from 15lb – 08oz to 25lb 2oz.

The Peter Dawson Trophy, dominated by Nigel Hirst and Karl Louis Stephenson, features substantial hauls like Hirst’s 44lb – 03oz in 2018. The Lindley Wood Festival, with champions like Peter Duffy and Dave Lawrence, highlights extraordinary catches like Lawrence’s impressive 95lb – 07oz.

These trophies not only celebrate individual prowess but also contribute to the rich history and camaraderie within the Mirfield Angling Club.

Adam Jaffier Memorial
2010 Tony Earnshaw 13lb – 1oz
2011 Keith Hobson 8lb – 9oz
2012 M Chorley 13lb – 12oz
2013 Chris Lees 7lb – 9oz
2014 Dave Colbran 11lb – 10oz
2015 George Colbran 8lb – 13oz
2016 Dave Pollit 14lb – 4oz
2017 Andy Bradley 14lb-15oz
2018 Darrel Taylor 19lb – 15oz
2019 Andy Miller 25lb – 00oz
2020 Andy Miller 18lb – 11oz
2021 Craig Turbitt 11lb – 03oz
2022 Darrel Taylor 16lb – 00oz
Middle Calder Championship
2010 Tony Earnshaw 17lb – 10oz
2011 Martyn Highe 20lb – 7oz
2012 Craig Turbitt 17lb – 4oz
2013 Nigel Hirst 16lb – 10oz
2014 Geoff Scollick 25lb – 8oz
2015 Geoff Scollick 25lb – 2oz
2016 Dave Pilgrim 17lb – 6oz
2017 Simon Heaton 13lb – 12oz
2018 Martyn Highe 20lb – 14oz
2019 Tony Earnshaw 31lb – 03oz
2020 Glen Lawrence 15lb – 04oz
2021 Eric Wright 20lb – 04oz
2022 Craig Turbitt 26lb – 12oz
Tony Webster Memorial
2015 Ian Bates 14Ib -6oz
2016 Keith Collinson 20lb – 3oz
2017 Keith Hobson 15lb-08oz
2018 Martyn Highe 25lb – 10oz
2019 Steve Newns 02lb – 11oz
2020 Peter Baron 13lb – 00oz
2021 Martyn Highe 13lb – 00oz
2022 Ian Bates 10lb – 15oz
Huddersfield Broad Canal Championships
2010 Tony Webste 10lb – 12oz
2011 Martin Helliwell 22lb – 4oz
2012 Nick Chaffer 16lb – 8oz
2013 Andy Bradley 10lb – 13oz
2014 Richard Oconner 18lb – 6oz
2015 Paul Mcmillan 6Ib – 11oz
2016 Martin Taylor 8lb – 15oz
2017 Andy Bradley 09lb-09oz
2018 Ian Sutcliffe 08lb – 06oz
2019 Lee Marshall 09lb – 00oz
2020 Nigel Storr 10lb – 09oz
2021 Nigel Storr 07lb – 04oz
2022 Glen Lawrence 06lb – 11oz
Huddersfield Broad Canal Championships
2010 Tony Webste 10lb – 12oz
2011 Martin Helliwell 22lb – 4oz
2012 Nick Chaffer 16lb – 8oz
2013 Andy Bradley 10lb – 13oz
2014 Richard Oconner 18lb – 6oz
2015 Paul Mcmillan 6Ib – 11oz
2016 Martin Taylor 8lb – 15oz
2017 Andy Bradley 09lb-09oz
2018 Ian Sutcliffe 08lb – 06oz
2019 Lee Marshall 09lb – 00oz
2020 Nigel Storr 10lb – 09oz
2021 Nigel Storr 07lb – 04oz
2022 Glen Lawrence 06lb – 11oz
Lindley Wood Festival
2021 Peter Duffy 71lb – 12oz
2022 Dave Lawrence 95lb – 07oz
2023 lb – oz

Club Waters

As our fisheries portfolio expands, so does our vibrant club, now boasting nearly 600 anglers. Enjoy the perks of Mirfield AC membership.

Match Scene

Experience a thriving and competitive match scene with a year-round schedule of league and open matches, catering to the avid match angler.

Become a Member

Navigate our website for a guided tour of the club, its fisheries, match scene, news, gallery, history, and membership details. Join us online now for exclusive benefits.

Accessibility

For disabled and physically handicapped anglers, some of our fisheries offer accessible fishing, featuring designated easy access platforms for an inclusive angling experience.