Match Details
Teams of Four – Huddersfield Broad Canal – Match 5- Sunday 02-06-2024
Results
| Pos | Angler | Town/Club | Peg No | Weight | oz | Species |
|---|---|---|---|---|---|---|
| 1st | N. Burrows | Tricast Calder Red | 5 lb | 11 oz | ||
| 2nd | D. Topham | Barnsley Blacks | 4 lb | 14 oz | ||
| 3rd | B. Foster | Wibsey | 3 lb | 15 oz | ||
| 4th | T. Price | Halifax Matrix Black | 3 lb | 11 oz | ||
| SECTION WINNERS | TEAM | |||||
| A | S. Tate | Mirfield Critters | 1 lb | 4.5 oz | ||
| A | A. Bradley | Gomersal | 1 lb | 10 oz | ||
| B | I. Dawson | Wibsey | 1 lb | 2 oz | ||
| B | M. Helliwell | Halifax Matrix Red | 2 lb | 4 oz | ||
| C | P. Bennet | Wibsey | 1 lb | 7 oz | ||
| C | A. Miller | Mirfield A.C | 0 lb | 15 oz | ||
| D | R. East | Halifax Matrix Black | 1 lb | 12.5 oz | ||
| D | J. Plows | Tricast Calder Red | 1 lb | 15 oz | ||
| TEAMS ON THE DAY ( TOP 5 ) | POINTS | |||||
| 1st | Wibsey | 44 pts | ||||
| 2nd | Tricast Calder Red | 41 pts | ||||
| 3rd | Halifax Matrix Black | 40 pts | ||||
| 4th | Halifax Matrix Red | 37 pts | ||||
| 5th | Drennan North West | 36 pts | ||||
| TEAMS OVERALL ( CUMLATIVE ) | TOTAL POINTS TO DATE | |||||
| 1st | Halifax Matrix Black | 200 pts | ||||
| 2nd | Tricast Calder Black | 170 pts | ||||
| 3rd | Drennan North West | 161 pts | ||||
| 3rd | Tricast Calder Red | 161 pts | ||||
| 5th | Wibsey | 131 pts | ||||
| 6th | Mirfield A.C | 127 pts | ||||
| 7th | Gomersal | 127 pts | ||||
| 8th | Halifax Matrix Red | 97 pts | ||||
| 9th | Barnsley Blacks | 92 pts | ||||
| 10th | Young Ones | 91 pts | ||||
| 11th | Halifax Matrix Blue | 86 pts | ||||
| 12th | Mirfield Critters | 54 pts | ||||
| 13th | Spares | 11 pts | ||||
| LEAGUE INDIVIDUAL TABLE ( TOP 12 ) | POINTS TO DATE | TEAM | ||||
| 1st | R. East | 60 pts | Halifax Matrix Black | |||
| 2nd | T. Noon | 58 pts | Tricast Calder Black | |||
| 3rd | S. Wain | 53 pts | Drennan North West | |||
| 4th | A. Jagger | 51 pts | Halifax Matrix Black | |||
| 5th | T. Price | 49 pts | Halifax Matrix Black | |||
| 6th | J. Plows | 47 pts | Tricast Calder Red | |||
| 7th | J. Fleeman | 45 pts | Tricast Calder Black | |||
| 7th | N. Storr | 45 pts | Halifax Matrix Red | |||
| 9th | A. Turner | 44 pts | Tricast Calder Black | |||
| 10th | L.Simpson | 42 pts | Tricast Calder Red | |||
| 10th | P. Bennet | 42 pts | Wibsey | |||
| 12th | A. Bradley | 41 pts | Gomersal |

