Match Details
Teams of Four – Huddersfield Broad Canal – Match 3- Sunday 19-05-2024
Results
| Pos | Angler | Town/Club | Peg No | Weight | oz | Species |
|---|---|---|---|---|---|---|
| 1st | R. East | Halifax Matrix Black | 8 lb | 0 oz | ||
| 2nd | S. Wain | Drennan North West | 3 lb | 12 oz | ||
| 3rd | I. Scott | Gomersal | 3 lb | 5 oz | ||
| 4thjoint | I. Dailey | Mirfield A.C | 3 lb | 1 oz | ||
| 4thjoint | K. Hobson | Barnsley Black | 3 lb | 1 oz | ||
| SECTION WINNERS | TEAM | |||||
| A | A. Fox | Young Ones | 2 lb | 8 oz | ||
| A | N. Burrows | Tricast Calder Red | 2 lb | 6 oz | ||
| B | J. Plows | Tricast Calder Red | 3 lb | 0 oz | ||
| B | T. Noon | Tricast Calder Black | 2 lb | 10 oz | ||
| C | A. Jagger | Halifax Matrix Black | 1 lb | 12 oz | ||
| C | L. Marshall | Young Ones | 2 lb | 6 oz | ||
| D | Andy/Jacko | Gomersal/Matrix Blue | 1 lb | 14 oz | ||
| D | C. Mayor | Drennan North West | 1 lb | 12 oz | ||
| TEAMS ON THE DAY | POINTS | |||||
| 1st | Gomersal | 38 pts | ||||
| 2nd | Tricast Calder Black | 36 pts | ||||
| 3rd | Barnsley Blacks | 35 pts | ||||
| TEAMS OVERALL( CUMULATIVE ) | POINTS TO DATE | |||||
| 1st | Halifax Matrix Black | 120 pts | ||||
| 2nd | Tricast Calder Black | 106 pts | ||||
| 3rd | Drennan North West | 82 pts | ||||
| 4th | Tricast Calder Red | 80 pts | ||||
| 5th | Mirfield A.C | 78 PTS | ||||
| 6th | Young Ones | 71 pts | ||||
| 7th | Wibsey | 59 pts | ||||
| 7th | Halifax Matrix Blue | 59 pts | ||||
| 9th | Gomersal | 45 pts | ||||
| 10th | Barnsley Blacks | 43 pts | ||||
| 11th | Halifax Matrix Red | 33 pts | ||||
| 12th | Mirfield Critters | 29 pts | ||||
| 13th | Spares | 11 pts | ||||
| LEAGUE INDIVIDUAL (TOP 12 ) CUMULATIVE | POINTS TO DATE | TEAM | ||||
| 1st | R. East | 37 pts | Halifax Matrix Black | |||
| 2nd | A. Jagger | 36 pts | Halifax Matrix Black | |||
| 3rd | T. Noon | 35 pts | Tricast Calder Black | |||
| 4th | A. Flemen | 32 pts | Tricast Calder Black | |||
| 5th | S. Wain | 31 pts | Drennan N.W | |||
| 5th | A. Turner | 30 pts | Tricast Calder Black | |||
| 7th | N. Storr | 29 pts | Halifax Matrix Red | |||
| 8th | T. Price | 28 pts | Halifax Matrix Black | |||
| 9th | A. Miller | 25 pts | Mirfield A.C | |||
| 9th | L. Marshall | 25 pts | Young Ones | |||
| 9th | I. Daley | 25 pts | Mirfield A.C | |||
| 12th | R. Jackson | 23 pts | Spare Team |

