Match Details
Teams of Four – Huddersfield Broad Canal – Match 2- Sunday 21-04-2024
Results
| Pos | Angler | Town/Club | Peg No | Weight | oz | Species |
|---|---|---|---|---|---|---|
| 1st | A. Jagger | Halifax Matrix Black | 12 lb | 7 oz | ||
| 2nd | L. Marshall | Young Ones | 8 lb | 10 oz | ||
| 3rd | R. East | Halifax Matrix Black | 3 lb | 11 oz | ||
| 4th | A. Turner | Tricast Calder Black | 1 lb | 10 oz | ||
| 5th | J. Plows | Tricast Calder Red | 1 lb | 8 oz | ||
| SECTION WINNERS | TEAM | |||||
| A | I. Dawson | Wibsey | 0 lb | 12 oz | ||
| A | K. Hobson | Barnsley Blacks | Lucky Dip | Lucky Dip | ||
| B | P. Bennet | Wibsey | 1 lb | 2.5 oz | ||
| B | D. Bowers | Halifax Matrix Black | 0 lb | 1 oz | ||
| C | N. Thewlis | Barnsley Blacks | Lucky Dip | Lucky Dip | ||
| C | 3 Way Tie | 3 Way Tie | 0 lb | 1/4 oz | ||
| D | T. Noon | Tricast Calder Red | 0 lb | 6 oz | ||
| D | C. Smith | Tricast Calder Black | 0 lb | 8.5 oz | ||
| TEAMS ON THE DAY TOP 5 | POINTS | |||||
| 1st | Halifax Matrix Black | 49 pts | ||||
| 2nd | Tricast Calder Black | 35 pts | ||||
| 3rd | Wibsey | 29 pts | ||||
| 4th | Young Ones | 23 pts | ||||
| 5th | Halifax Matrix Blue | 22 pts | ||||
| TEAMS OVERALL ( cumulative ) | POINTS | |||||
| 1st | Halifax Matrix Black | 86 pts | ||||
| 2nd | Tricast Calder Black | 70 pts | ||||
| 3rd | Mirfield A.C | 50 pts | ||||
| 4th | Drennan N.W | 48 pts | ||||
| 5th | Tricast Calder Red | 46 pts | ||||
| 6th | Halifax Matrix Blue | 38 pts | ||||
| 6th | Young Ones | 38 pts | ||||
| 8th | Wibsey | 29 pts | ||||
| 9th | Mirfield Critters | 15 pts | ||||
| 10th | Spare Team | 11 pts | ||||
| 11th | Halifax Matrix Red | 9 pts | ||||
| 12th | Barnsley Blacks | 8 pts | ||||
| 13th | Gomersal | 7 pts | ||||
| LEAGUE INDIVIDUAL TOP 12 ( CUMULATIVE ) | POINTS | TEAM | ||||
| 1st | T. Price | 26 pts | Halifax Matrix Black | |||
| 2nd | A. Jagger | 25 pts | Halifax Matrix Black | |||
| 3rd | T. Noon | 24 pts | Tricast Calder Black | |||
| 3rd | R. East | 24 pts | Halifax Matrix Black | |||
| 5th | A. Turner | 23 pts | Tricast Calder Black | |||
| 6th | A. Flemen | 22 pts | Tricast Calder Black | |||
| 6th | N. Storr | 22 pts | Tricast Calder Black | |||
| 8th | A. Miller | 21 pts | Mirfield A.C | |||
| 9th | S. Wain | ? pts | Drennan N.W | |||
| 10th | L. Simpson | 13 pts | Tricast Calder Red | |||
| 10th | L. Marshall | 13 pts | Young Ones | |||
| 10th | Boydan | 13 pts | Drennan N.W |

