Match Details
Teams of Four – Huddersfield Broad Canal – Match 1- Sunday 14-04-2024
Results
| Pos | Angler | Town/Club | Peg No | Weight | oz | Species |
|---|---|---|---|---|---|---|
| 1st | Boydan | Drennan NW | 6 lb | 9 oz | ||
| 2nd | L. Simpson | Tricast Calder Red | 5 lb | 10 oz | ||
| 3rd | T. Price | Halifax Matrix Black | 1 lb | 9 oz | ||
| 4th | T. Noon | Tricast Calder Black | 1 lb | 8 oz | ||
| 5th | R. East | Halifax Matrix Black | 1 lb | 3 oz | ||
| SECTION WINNERS | TEAM | |||||
| A | S. Wain | Drennan NW | 0 lb | 8 oz | ||
| A | A. Turner | Tricast Calder Black | 0 lb | 8 oz | ||
| B | C. Roberts | Halifax Matrix Red | Lucky Dip | |||
| B | R. Jackson | Halifax Matrix Blue | 0 lb | 3 oz | ||
| C | A. Miller | Mirfield A.C | 0 lb | 11 oz | ||
| C | S. Tucker | Spare Team | 0 lb | 3 oz | ||
| D | A. Jagger | Halifax Matrix Black | 1 lb | 2 oz | ||
| D | P. Allot | Tricast Calder Red | 0 lb | 12 oz | ||
| TEAMS ON THE DAY TOP 5 | POINTS | |||||
| 1st | Halifax Matrix Black | 37 | ||||
| 2nd | Tricast Calder Black | 35 | ||||
| 3rd | Drennan NW | 34 | ||||
| 4th | Mirfield A.C | 29 | ||||
| 5th | Tricast Calder Red | 24 | ||||
| TEAMS OVERALL ( cumulative ) | POINTS | |||||
| 1st | Halifax Matrix Black | 37 pts | ||||
| 2nd | Tricast Calder Black | 35 pts | ||||
| 3rd | Drennan NW | 34 pts | ||||
| 4th | Mirfield A.C | 29 pts | ||||
| 5th | Tricast Calder Red | 24 pts | ||||
| 6th | Halifax Matrix Blue | 16 pts | ||||
| 7th | Young Ones | 15 pts | ||||
| 8th | Spare Team | 11 pts | ||||
| 9th | Halifax Matrix Red | 9 pts | ||||
| 10th | Barnsley Blacks | 8 pts | ||||
| 11th | Gomersal | 7 pts | ||||
| 12th | Mirfield Critters | 5 pts | ||||
| 13th | Wibsey | 0 pts | ||||
| 14th | Odds & Sods | 5 pts | ||||
| LEAGUE INDIVIDUAL TOP 10 ( CUMULATIVE ) | POINTS | TEAM | ||||
| 1st | Boyden | 13 pts | Drennan NW | |||
| 1st | L. Simpson | 13 pts | Tricast Calder Red | |||
| 1st | T. Noon | 13 pts | Tricast Calder Black | |||
| 1st | T. Price | 13 pts | Halifax Matrix Black | |||
| 5th | R. East | 12 pts | Halifax Matrix Black | |||
| 5th | S. Wain | 12 pts | Drennan NW | |||
| 5th | A. Turner | 12 pts | Tricast Calder Black | |||
| 5th | A. Miller | 12 pts | Mirfield A.C | |||
| 5th | A. Jagger | 12 pts | Halifax Matrix Black | |||
| 10th | S. Tucker | 11 pts | Spare Team | |||
| 10th | P. Allott | 11 pts | Tricast Calder Red | |||
| 10th | R. Jackson | 11 pts | Halifax Matrix Blue | |||

