Match Details
Teams of Four – Huddersfield Broad Canal / Battyeford – Match 5- Sunday 01-06-2025
Results
| Pos | Angler | Town/Club | Peg No | Weight | oz | Species |
|---|---|---|---|---|---|---|
| 1st | T. Noon | Tricast Calder Black | 5 lb | 8 oz | ||
| 2nd | S. Wain | Wibsey | 3 lb | 13 oz | ||
| 3rd | A. Cooper | Sensas North West | 3 lb | 11.5 oz | ||
| 4th | N. Storr | Halifax Matrix Red | 3 lb | 6 oz | ||
| SECTION WINNERS | TEAM | |||||
| A | P. Baron | Mirfield A.C | 2 lb | 9 oz | ||
| A | A. Turner | Tricast Calder Black | 1 lb | 15 oz | ||
| B | A. Miller | Mirfield A.C | 2 lb | 4 oz | ||
| B | J. Wheelhouse | Tricast Calder Black | 1 lb | 2.5 oz | ||
| C | L. Simpson | Tricast Calder Red | 1 lb | 3 oz | ||
| C | D. Bradley | Sensas North West | 1 lb | 1 oz | ||
| D | R. East | Halifax Matrix Black | 2 lb | 2 oz | ||
| D | M. Highe | Mirfield A.C | 2 lb | 0.5 oz | ||
| TEAMS ON THE DAY ( top 5 ) | POINTS | |||||
| 1st | Mirfield A.C | 34 pts | ||||
| 2nd | Halifax Matrix Black | 32 pts | ||||
| 3rd | Tricast Calder Black | 30 pts | ||||
| 4th | Wibsey | 28 pts | ||||
| 5th | Sensas North West | 27 pts | ||||
| TEAMS OVERALL ( cumlative ) | TOTAL POINTS TO | |||||
| 1st | Mirfield A.C | 149 pts | ||||
| 2nd | Tricast Calder Black | 148 pts | ||||
| 3rd | Tricast Calder Red | 136 pts | ||||
| 3rd | Sensas North West | 136 pts | ||||
| 5th | Halifax Matrix Black | 133 pts | ||||
| 6th | Wibsey | 130 pts | ||||
| 7th | Shoulder of Mutton | 122 pts | ||||
| 8th | Halifax Matrix Red | 105 pts | ||||
| 9th | Barnsley Blacks | 100 pts | ||||
| 10th | Mirfield Critters | 72 pts | ||||
| 11th | Spare Team | 53 pts | ||||
| LEAGUE INDIVIDUAL top 12 ( cumlative ) | TOTAL POINTS | TEAM | ||||
| 1st | A. Cooper | 48 pts | Sensas North West | |||
| 2nd | T. Noon | 45 pts | Tricast Calder Black | |||
| 3rd | P. Baron | 41 pts | Mirfield A.C | |||
| 4th | S. Wain | 40 pts | Spare Team | |||
| 5th | A. Miller | 39 pts | Mirfield A.C | |||
| 6th | D. Bradley | 38 pts | Sensas North West | |||
| 7th | M. Lewis | 37 pts | Halifax Matrix Black | |||
| 8th | I. Dawson | 35 pts | Wibsey | |||
| 8th | J. Plows | 35 pts | Tricast Calder Red | |||
| 10th | P. Alott | 34 pts | Tricast Calder Red | |||
| 10th | A. Bradley | 34 pts | Shoulder of Mutton | |||
| 10th | M. Highe | 34 pts | Mirfield A.C | |||
| 10th | R. East | 34 pts | Halifax Matrix Black |

