Match Details
Steve Jackson Memorial 2025 – Aire & Calder Navigation Whitley to Heck Sunday 27-07-25.
Results
| Pos | Angler | Town/Club | Peg No | Weight | oz | Species | 
|---|---|---|---|---|---|---|
| 1st | M. Highe | Mirfield A.C. | 19 lb | 13 oz | ||
| 2nd | K. Hartley | Mirfield A.C. | 18 lb | 6 oz | ||
| 3rd | C. Dennis | Mirfield A.C. | 17 lb | 12 oz | ||
| SECTIONS | ||||||
| 17-24 | D. Topham | Mirfield A.C. | 16 lb | 14 oz | ||
| 26-33 | J. Allerton | Selby | 13 lb | 10 oz | ||
| 35-42 | N. Chaffer | Mirfield A.C. | 12 lb | 10 oz | ||
| 44-51 | D. Presland | 13 lb | 14 oz | |||
| 52-63 | T. Howard | 13 lb | 14 oz | 

