Match Details
Series 6 – Autumn/Winter – Round 2 – Saturday 18-11-23.
After weeks of heavy rain the Canal fished reasonably well ,leading the way was Bradford’s Craig Turbitt with a14lb-06oz net of fish.
Results
| Pos | Angler | Town/Club | Peg No | Weight | oz | Species | 
|---|---|---|---|---|---|---|
| 1st | C. Turbitt | Bradford | 14 lb | 6 oz | ||
| 2nd | N. Hirst | Mirfield A.C. | 11 lb | 15 oz | ||
| 3rd | D. Williams | Mirfield A.C. | 11 lb | 8 oz | ||
| 4th | C Leyland | Doncaster | 10 lb | 14 oz | ||
| 5th | D. Taylor | Knarsborough | 9 lb | 15 oz | ||
| 6th | P. Bennett | Bradford | 9 lb | 10 oz | 

