Match Details
Riverfest 2026-River Calder-Saturday 20-06-2026
Results
| Pos | Angler | Town/Club | Peg No | Weight | oz | Species |
|---|---|---|---|---|---|---|
| 1st | Dave Pollitt | Mirfield A.C | 31 lb | 14 oz | ||
| 2nd | Bob Brown | Nufish Ossett | 20 lb | 14 oz | ||
| 3rd | Phil Davis | 19 lb | 15 oz | |||
| 4th | Shaun Tate | Mirfield A.C | 16 lb | 11 oz | ||
| SECTIONS | ||||||
| A10-14 | S. Clegg | 11 lb | 14 oz | |||
| A15-17 | A. White | 14 lb | 6 oz | |||
| A18-23 | D. Taylor | 14 lb | 15 oz | |||
| B1-5 | A. Richards | 16 lb | 2 oz | |||
| B6-10 | F. Prudham | 12 lb | 12 oz | |||
| B51-57 | S. Hemingray | 9 lb | 5 oz | |||
| QUALIFIED | ||||||
| A | Dave Pollitt | 31 lb | 14 oz | |||
| B | Phil Davis | 19 lb | 15 oz |

