Match Details
RIVERFEAST 2021 – River Calder Mirfield – Saturday 19-06-2021
Results
| Pos | Angler | Town/Club | Peg No | Weight | oz | Species |
|---|---|---|---|---|---|---|
| 1st | S.Harwood | 20 lb | 7 oz | |||
| 2nd | B.Roberts | 15 lb | 2 oz | |||
| 3rd | J.Robbins | 13 lb | 8 oz | |||
| 4th | R.Tomala | 13 lb | 1 oz | |||
| 5th | D.Taylor | 11 lb | 12 oz | |||
| SECTION | ANGLER | |||||
| A1-A5 | T.Peters | 3 lb | 15 oz | |||
| A6-A10 | I.Courney | 3 lb | 10 oz | |||
| A11-A15 | B.Brown | 3 lb | 8 oz | |||
| A16-A20 | P.Davies | 9 lb | 1 oz | |||
| B21-B25 | D.Frost | 9 lb | 3 oz | |||
| B26-B30 | B.Rigby | 4 lb | 1 oz | |||
| B31-B35 | S.Tate | 6 lb | 8 oz | |||
| B36-B40 | J.Mills | 4 lb | 0 oz | |||
| C41-C45 | T.Marshall | 10 lb | 5 oz | |||
| C46-C50 | D.Atha | 8 lb | 9 oz | |||
| C51-C55 | J.Bath | 10 lb | 2 oz | |||
| C56-C60 | S.Heminglay | 8 lb | 14 oz | |||
| ZONE | THREE QUALIFYING ANGLERS | |||||
| A | STEVE HARWOOD | |||||
| B | RICHIE TOMALA | |||||
| C | DARRELL TAYLOR |

