Match Details
R3 – Spring Series sponsored by WinWin Groundbaits- Aire & Calder Navigation- Whitly to Heck Bridge – Saturday 23-04-22.
Results
| Pos | Angler | Town/Club | Peg No | Weight | oz | Species |
|---|---|---|---|---|---|---|
| 1st | G.Flesher | 109 | 17 lb | 10 oz | ||
| 2nd | J.Lasti | 61 | 14 lb | 12 oz | ||
| 3rd | C.Dennis | 97 | 14 lb | 8 oz | ||
| 4th | D.Pollitt | 63 | 14 lb | 6 oz | ||
| 5th | D.White | 56 | 13 lb | 0 oz | ||
| 6th | P.Kitwood | 31 | 12 lb | 4 oz | ||
| SECTION WINNERS | PEG NUMBER | |||||
| A30-36 | S.Haigh | 32 | 6 lb | 3 oz | ||
| B37-43 | E.Briden | 41 | 11 lb | 10 oz | ||
| C44-50 | R.Mathews | 50 | 9 lb | 2 oz | ||
| D51-56 | J.Wheelhouse | 52 | 8 lb | 12 oz | ||
| E57-63 | A.Hampson | 59 | 9 lb | 14 oz | ||
| F73-79 Joint | J.Verbruggen | 75 | 7 lb | 14 oz | ||
| F73-79 Joint | N.Chaffer | 76 | 7 lb | 14 oz | ||
| G81-87 | S.Tate | 87 | 8 lb | 7 oz | ||
| H97-103 | N.Thewlis | 103 | 9 lb | 9 oz | ||
| I104-110 | M.Highe | 107 | 9 lb | 14 oz |

