Match Details
R1 – Spring Series sponsored by WinWin Groundbaits- Aire & Calder Navigation- Whitly to Heck Bridge – Saturday 09-04-22.
Results
| Pos | Angler | Town/Club | Peg No | Weight | oz | Species |
|---|---|---|---|---|---|---|
| 1st | S.Glegg | 48 | 12 lb | 8 oz | ||
| 2nd | C.Turbitt | 49 | 10 lb | 15 oz | ||
| 3rd | A.Wheelhouse | 42 | 10 lb | 5 oz | ||
| 4th | S.Raynor | 53 | 10 lb | 3 oz | ||
| 5th | A.Hampson | 85 | 8 lb | 12 oz | ||
| 6th | D.Gill | 52 | 8 lb | 1 oz | ||
| 7th | P.Dwyer | 45 | 7 lb | 7 oz | ||
| PEGS | SECTION WINNERS | |||||
| A24-30 | N.Chaffer | 24 | 5 lb | 8 oz | ||
| B31-37 | D.Pollitt | 33 | 7 lb | 1 oz | ||
| C38-45 | J.Verbruggen | 43 | 7 lb | 5 oz | ||
| D46-52 | H.Hughes | 46 | 6 lb | 3 oz | ||
| E53-58 | N.Thewlis | 54 | 4 lb | 11 oz | ||
| F59-65 | T.Tarff | 59 | 4 lb | 10 oz | ||
| G73-79 | E.Bridon | 73 | 6 lb | 11 oz | ||
| H81-87 | T.Rymer | 81 | 6 lb | 4 oz | ||
| I94-99 | J.Allerton | 99 | 5 lb | 2oz | ||
| J100-106 | M.Turner | 104 | 5 lb | 1 oz |

