Match Details
Open Match River Calder Altofts 20.12.25.
Results
| Pos | Angler | Town/Club | Peg No | Weight | oz | Species |
|---|---|---|---|---|---|---|
| 1st | P. McBrinn | 10 lb | 2 oz | |||
| 2nd | P. Werritt | 10 lb | 0 oz | |||
| 3rd | P. Burke | 8 lb | 0 oz | |||
| SECTION WINNERS | ||||||
| 2-7 | R. Jackson | 7 lb | 8 oz | |||
| 13-20 | J. Nuttall | 6 lb | 6 oz | |||
| 21-26 | C. Dennis | 3 lb | 14 oz | |||
| 27-35 | M. Highe | 5 lb | 4 oz | |||
| 35-43 | D. Pollitt | 5 lb | 6 oz |

