Match Details
Open Match Altofts Canal- Saturday 25-10-25
Results
| Pos | Angler | Town/Club | Peg No | Weight | oz | Species | 
|---|---|---|---|---|---|---|
| 1st | C. Turbitt | 13 lb | 0 oz | |||
| 2 nd | P. Bennett | 11 lb | 10 oz | |||
| SECTIONS | ||||||
| 1-9 | D. Taylor | 8 lb | 14 oz | |||
| 11-20 | B. Brown | 7 lb | 4 oz | |||
| 38-41 | T. Peters | 8 lb | 11 oz | |||
| 42-51 | D. Pollitt | 7 lb | 14 oz | |||
| 65-70 | P. Dwyer | 10 lb | 3 oz | 

