Match Details
Open Match – Aire & Calder Canal -Whitley to Heck – Saturday 06-09-25
Open Match Whitley to Heck 6.9.25.
Results
| Pos | Angler | Town/Club | Peg No | Weight | oz | Species | 
|---|---|---|---|---|---|---|
| 1st | K Hobson | Barnsley | 27 lb | 7 oz | ||
| 2nd | P Kitwood | Bait Tech North | 26 lb | 11 oz | ||
| 3rd | P Bennett | Bradford | 19 lb | 4 oz | ||
| SECTIONS | ||||||
| 17-23 | D. Williams | Mirfield A.C. | 11 lb | 10 oz | ||
| 24-30 | S. Clegg | Saints | 12 lb | 4 oz | ||
| 32-39 | I. Bowman | Barnsley | 10 lb | 14 oz | ||
| 41-48 | P Austin | Mirfield A.C. | 13 lb | 13 oz | ||
| 50-67 | P Hughes | 15 lb | 10 oz | |||
| 59-66 | T Doyle | 9 lb | 4 oz | 

