Match Details
Northern River Masters – River Calder Mirfield – Saturday 27-07-24
Results
| Pos | Angler | Town/Club | Peg No | Weight | oz | Species |
|---|---|---|---|---|---|---|
| 1st | Dave Pollitt | 16 lb | 9 oz | |||
| SECTION WINNERS | ||||||
| A - 1st | Wayne Bartholmew | 8 lb | 15 oz | |||
| A - 2nd | Lee Bennett | 8 lb | 4 oz | |||
| B - | Nick Chaffer | 9 lb | 0 oz | |||
| B - | Steve Clegg | 8 lb | 0 oz | |||
| C - | Chris Dennis | 9 lb | 8 oz | |||
| C - | Tony Marshall | 8 lb | 4 oz | |||
| QUALIFIED | ||||||
| A | Dave Pollitt | 16 lb | 9 oz | |||
| B | Nick Chaffer | 9 lb | 0 oz | |||
| C | Chris Dennis | 9 lb | 8 oz |

