Match Details
Northern River Masters – River Calder, Altofts Ings & Mexborough Est – Saturday 22-10-22
Results
| Pos | Angler | Town/Club | Peg No | Weight | oz | Species |
|---|---|---|---|---|---|---|
| ZONE | SECTION WINNERS | |||||
| A1 | T. Marshall | 17 lb | 13 oz | |||
| A2 | D. Armitage | 12 lb | 14 oz | |||
| B1 | S. Hoyle | 6 lb | 9 oz | |||
| B2 | S.Newns | 4 lb | 11 oz | |||
| C1 | P. Austin | 7 lb | 12 oz | |||
| C2 | E. Green | 7 lb | 11 oz | |||
| D1 | R. Mathews | 23 lb | 9 oz | |||
| D2 | D. Grace | 19 lb | 6 oz | |||
| OVERALL WINNERS | ||||||
| 1st | R. Mathews | 23 lb | 9 oz | |||
| 2nd | D. Grace | 19 lb | 6 oz | |||
| 3rd | T. Marshall | 17 lb | 13 oz | |||
| 4th | P. Sheehan | 15 lb | 11 oz | |||
| 5th | D. Armitage | 12 lb | 14 oz | |||
| ZONE | QUALIFIERS | |||||
| A | T. Marshall | 17 lb | 13 oz | |||
| B | S. Hoyle | 6 lb | 9 oz | |||
| C | P. Austin | 7 lb | 12 oz | |||
| D | R. Mathews | 23 lb | 9 oz |

