Match Details
Northern River Masters Qualifier – River Calder Altofts/Woodnook – Wednesday 22-10-25
Results
| Pos | Angler | Town/Club | Peg No | Weight | oz | Species | 
|---|---|---|---|---|---|---|
| A SECTION | ||||||
| Ian Kirton | Qualifier | 11 lb | 2 oz | |||
| John Nuttall | Section winner | 9 lb | 6 oz | |||
| B SECTION | ||||||
| Mark Allinson | Qualifier | 35 lb | 14 oz | Match winner | ||
| J. Speight | Section winner | 16 lb | 2 oz | |||
| C SECTION | ||||||
| Carl Chadwick | Qualifier | 10 lb | 2 oz | |||
| Chris Greensides | Section winner | 9 lb | 10 oz | 

