Match Details
Northern River Masters Qualifier – River Calder Altofts/Woodnook -Saturday 01-11-25
Results
| Pos | Angler | Town/Club | Peg No | Weight | oz | Species | 
|---|---|---|---|---|---|---|
| 1st | John Allerton | 16 lb | 2 oz | A QUALIFIER | ||
| SECTIONS | ||||||
| A | R. Mathews | 16 lb | 0 oz | Default Section | ||
| A | J. Goodwin | 15 lb | 6 oz | Section 2nd | ||
| B | J. Nuttal | 10 lb | 2 oz | B QUALIFIER | ||
| B | S. Newns | 9 lb | 0 oz | Section 2nd | ||
| C | D. Loyd | 8 lb | 10 oz | C QUALIFIER | ||
| C | K. Wadge | 7 lb | 13 oz | Section 2nd | ||
| D | C. Hutchinson | 12 lb | 6 oz | D QUALIFIER | ||
| D | C. Lealand | 11 lb | 14 oz | Section 2nd | ||
| QUALIFIERS | ||||||
| A | J. Allerton | |||||
| B | J. Nuttal | |||||
| C | D. Loyd | |||||
| D | C. Hutchinson | 

