Match Details
Northern River Masters- moved to Aire and Calder canal at Heck – Saturday 04-05-2023

Results
| Pos | Angler | Town/Club | Peg No | Weight | oz | Species | 
|---|---|---|---|---|---|---|
| 1st | Norman Thewlis | 20 lb | 12 oz | |||
| 2nd | Dean Grace | 15 lb | 12 oz | |||
| 3rd | J. Goodwin | 12 lb | 8 oz | |||
| 4th | I. Newby | 7 lb | 14 oz | |||
| 5th | D. Brewster | 7 lb | 4 oz | |||
| 6th | S. Lowther | 6 lb | 15 oz | |||
| SECTION | ||||||
| A 1st | Darren Brewster | 7 lb | 4 oz | |||
| A 2nd | Mark Silkman | 5 lb | 1 oz | |||
| B 1st | Steve Lowther | 6 lb | 15 oz | |||
| B 2nd | Mick Bower | 6 lb | 9 oz | |||
| C 1st | Dean Grace | 15 lb | 12 oz | |||
| C 2nd | J. Goodwin | 12 lb | 8 oz | |||
| D 1st | T. Marshall | 4 lb | 12 oz | |||
| D 2nd | N. Chaffer | 3 lb | 3 oz | |||
| QUALIFIERS | ||||||
| A | Darren Brewster | 7 lb | 4 oz | |||
| B | Steve Lowther | 6 lb | 15 oz | |||
| C | Tony Marshall | 4 lb | 12 oz | |||
| D | Norman Thewlis | 20 lb | 12 oz | 

