Match Details
Northern River masters Day 2 of 2 Day Final – River Calder Altofts, Inns, Woodnuck Sunday 10/11/24
Results
| Pos | Angler | Town/Club | Peg No | Weight | oz | Species |
|---|---|---|---|---|---|---|
| 2024 FINAL WINNERS | ||||||
| 1st | Dave Pollitt | 24lb | 3 oz | |||
| 2nd | Tony Marshall | 23 lb | 0 oz | |||
| 3rd | Alan La Patourel | 22 lb | 10 oz | |||
| 4th | Dave Brookes | 22 lb | 5 oz | |||
| 5th | Pete Kitwood | 22 lb | 0 oz | |||
| 6th | Adam Richards | 20 lb | 13 oz | |||
| 7th | Ian Exley | 20 lb | 9 oz | |||
| 8th | Chris Greenside | 20 lb | 6 oz | |||
| 9th | Paul Lightfoot | 20 lb | 2 oz | |||
| MATCHWINNER | ||||||
| 1st | Dave Pollitt | 13 lb | 6 oz | |||
| 2nd | Tony Marshall | 10 lb | 8 oz | |||
| SECTION WINNERS | ||||||
| A | Chris Greenside | 12 lb | 15 oz | |||
| A | Neil Stahope | 8 lb | 9 oz | |||
| A | Steve Newns | 7 lb | 15 oz | |||
| A | Ian Exley | 8 lb | 2 oz | |||
| B | Pat Adams | 7 lb | 5 oz | |||
| B | Paul Lightfoot | 11 lb | 5 oz | |||
| B | Ricky Mathews | 9 lb | 1.5 oz | |||
| B | Craig Lealand | 7 lb | 1 oz |

