Match Details
Northern River masters Day 1 of 2 Day Final – River Calder Altofts, Inns, Woodnuck Saturday 9/11/24
Results
| Pos | Angler | Town/Club | Peg No | Weight | oz | Species |
|---|---|---|---|---|---|---|
| Matchwinner Day 1 | ||||||
| 1st | Pete Kitwood | 15 lb | 10 oz | |||
| Section Winners | ||||||
| A1a-7 | Andrew Bowes | 6 lb | 2 oz | |||
| A15-21 | Paul Lightfoot | 8 lb | 13 oz | |||
| A22-27 | Craig Lealand | 8 lb | 6 oz | |||
| A28-35 | Chris Dennis | 7 lb | 1 oz | |||
| B1-9 | Ian Exley | 12 lb | 7 oz | |||
| B10-17 | Chris Gowling | 13 lb | 0 oz | |||
| B36-42 | Dave Smiddy | 9 lb | 4 oz | |||
| B43-49 | Richard Pulford | 9 lb | 5 oz |

