Match Details
MIRFIELD/WINWIN GROUNBAITS SPRING LEAGUE- ROUND 1 OF 10- AIRE & CALDER NAVIGATION , WHITLEY LOCK TO HECK BRIDGE – SATURDAY 01-04-2023
Results
| Pos | Angler | Town/Club | Peg No | Weight | oz | Species |
|---|---|---|---|---|---|---|
| 1st | Pete Kitwood | Bait-tech North | 17 lb | 12 oz | Bream, Skimmers and Roach | |
| 2nd | Steve Raper | Mirfield A.C | 10 lb | 14 oz | All Skimmers | |
| 3rd | Graham Flesher | York | 9 lb | 12 oz | Skimmers and Roach | |
| 4th | Martyn Highe | Mirfield A.C | 9 lb | 4 oz | ||
| 5th | Mick Bowers | Ossett | 8 lb | 12 oz | ||
| 6th | Steve Wilson | Leeds | 7 lb | 14 oz | ||
| 7th | Shaun Wright | Middy Tackle | 7 lb | 6 oz | ||
| SECTION WINNERS | PEG NUMBER | |||||
| Sec A | P. Dwyer | 21 | 6 lb | 1 oz | ||
| Sec B | S. Crossley | 31 | 6 lb | 1 oz | ||
| Sec C | S. Louther | 38 | 5 lb | 14 oz | ||
| Sec D | L. Simpson | 45 | 4 lb | 12 oz | ||
| Sec E | C. Turbitt | 51 | 7 lb | 0 oz | ||
| Sec F | J. Smiles | 56 | 6 lb | 12 oz | ||
| Sec G | B. Bell | 68 | 6 lb | 9 oz | ||
| Sec H | N. Hirst | 74 | 4 lb | 8 oz | ||
| Sec I | B. Farrer | 84 | 3 lb | 8 oz | ||
| Sec J | J. Deakin | 92 | 4 lb | 1 oz | ||
| ANGLER | POINTS TO DATE | |||||
| 1 | P. Kitwood | 40 pts | 17 lb | 12 oz | ||
| 2 | S. Raper | 39 pts | 10 lb | 14 oz | ||
| 3 | G. Fisher | 38 pts | 9 lb | 12 oz | ||
| 4 | M. Highe | 37 pts | 9 lb | 4 oz | ||
| 5 | M. Bowers | 36 pts | 8 lb | 12 oz | ||
| 6 | S. Wilson | 35 pts | 7 lb | 14 oz | ||
| 7 | S. Wright | 34 pts | 7 lb | 6 oz | ||
| 8 | C. Turbitt | 33 pts | 7 lb | 0 oz | ||
| 9 | J. Smiles | 32 pts | 6 lb | 12 oz | ||
| 10 | B. Bell | 31 pts | 6 lb | 9 oz | ||
| 11 | P. Dwyer | 30 pts | 6 lb | 1 oz | ||
| 11 | S. Crossley | 30 pts | 6 lb | 1 oz | ||
| 13 | S. Lowther | 28 pts | 5 lb | 14 oz | ||
| 14 | M. Doyle | 27 pts | 5 lb | 12 oz | ||
| 15 | T. Brownbill | 26 pts | 5 lb | 8 oz | ||
| 15 | D. Pollitt | 26 pts | 5 lb | 8 oz | ||
| 17 | J. Lasti | 24 pts | 5 lb | 7 oz | ||
| 18 | G. Makin | 23 pts | 5 lb | 2 oz | ||
| 19 | L. Simpson | 22 pts | 4 lb | 12 oz | ||
| 20 | N. Hirst | 21 pts | 4 lb | 8 oz | ||
| 21 | S. Copper | 20 pts | 4 lb | 7 oz | ||
| 22 | E. Green | 19 pts | 4 lb | 6 oz | ||
| 23 | A. Wheelhouse | 18 pts | 4 lb | 5 oz | ||
| 23 | K. Hobson | 18 pts | 4 lb | 5 oz | ||
| 25 | C. Burton | 16 pts | 4 lb | 3 oz | ||
| 25 | A. Hampson | 16 pts | 4 lb | 3 oz | ||
| 27 | R. Matthews | 14 pts | 4 lb | 2 oz | ||
| 28 | D. Balmforth | 13 pts | 4 lb | 1 oz | ||
| 28 | J. Deakin | 13 pts | 4 lb | 1 oz | ||
| 30 | M. Hughes | 11 pts | 3 lb | 14 oz | ||
| 31 | N. Millstead | 10 pts | 3 lb | 12 oz | ||
| 31 | P. Clark | 10 pts | 3 lb | 12 oz | ||
| 33 | J. Verbruggen | 8 pts | 3 lb | 10 oz | ||
| 33 | P. Austin | 8 pts | 3 lb | 10 oz | ||
| 35 | B. Farrer | 6 pts | 3 lb | 8 oz | ||
| 36 | W. Shillito | 5 pts | 3 lb | 2 oz | ||
| 37 | C. Gowling | 4 pts | 2 lb | 15 oz | ||
| 38 | P. Frazer | 3 pts | 2 lb | 12 oz | ||
| 39 | G. Brown | 2 pts | 2 lb | 11 oz | ||
| 40 | D. Pilgrim | 1 pts | 2 lb | 8 oz |

