Match Details
Mirfield Spring Series – Willy Worms- Win-Win Sponsored – 9th Round – Saturday 12-06-21.
Results
| Pos | Angler | Town/Club | Peg No | Weight | oz | Species |
|---|---|---|---|---|---|---|
| POSITION | ANGLER | TEAM | ||||
| 1st | Eddie Briden | Maver / Dynamite | 25 lb | 9 oz | ||
| 2nd | Tommy Pickering | FJUKA | 17 lb | 12 oz | ||
| 3rd | Steve Crossley | Preston North West | 14 lb | 4 oz | ||
| 4th | Denis White | Maver Win-Win | 13 lb | 14 oz | ||
| 5th | Steve Clegg | Saints | 11 lb | 10 oz | ||
| 6th | Andy Beech | Wakefield | 11 lb | 10 oz | ||
| POSITION | OVERALL LEAGUE WINNERS | TEAM | TOTAL POINTS | |||
| 1st | Tommy Pickering | FJUKA | 242 | |||
| 2nd | Steve Clegg | Saints | 239 | |||
| 3rd | Mark Turner | Goole | 237 | |||
| 4th | Keith Hobson | Barnsley | 225 | |||
| 5th | Eddie Briden | Maver/Dynamite | 216 | |||
| 6th | John Deakin | Diawa Dons | 195 | |||
| 7th | Andy Beech | Wakefield | 194 | |||
| 8th | Steve Crosley | Preston North West | 194 | |||
| SECTION | SECTION WINNERS | |||||
| 23-30 | Wayne Shillito | 4 lb | 5 oz | |||
| 31-38 | Dave Pilgrim | 9 lb | 8 oz | |||
| 39-46 | Simon Tucker | 7 lb | 4 oz | |||
| 47-54 | Nigel Hirst | 8 lb | 1 oz | |||
| 55-61 | Phil Austin | 7 lb | 1 oz | |||
| 62-68 | Richard Malir | 8 lb | 0 oz | |||
| 81-86 | Paul Hughed | 10 lb | 14 oz |

