Match Details
Mirfield Spring Series 2024 – Match 8- Sponsored By WinWin Groundbaits- Aire & Calder Navigation – Whitley Lock To Heck – Saturday 01-06 2024
Results
| Pos | Angler | Town/Club | Peg No | Weight | oz | Species |
|---|---|---|---|---|---|---|
| 1st | Eric Green | 115 | 33 lb | 5 oz | ||
| 2nd | Dave Gill | 112 | 25 lb | 8 oz | ||
| 3rd | Ricky Mathews | 108 | 23 lb | 9 oz | ||
| 4th | Chris Dennis | 111 | 19 lb | 3 oz | ||
| 5th | Trevor Rymer | 94 | 16 lb | 13 oz | ||
| SECTION WINNERS | PEG | |||||
| A21-27 | Nigel Hirst | 24 | 9 lb | 1 oz | ||
| B28-33 | Dave Balmforth | 31 | 4 lb | 2 oz | ||
| C34-39 | Phil Austin | 38 | 10 lb | 1 oz | ||
| D40-45 | Kevin Vickers | 40 | 5 lb | 1 oz | ||
| E46-52 | Shaun Wright | 48 | 6 lb | 8 oz | ||
| F53-58 | Mick Doyle | 58 | 4 lb | 12 oz | ||
| G81-87 | Mick Bower | 86 | 11 lb | 10 oz | ||
| H94-100 | Keith Hobson | 100 | 15 lb | 14 oz | ||
| I108-115 | Daz Taylor | 114 | 12 lb | 7 oz | ||
| ANGLER | POINTS TO DATE | |||||
| Adams M | 52 pts | |||||
| Allerton J | 131 pts | |||||
| Austin P | 170 pts | |||||
| Balmforth D | 84 pts | |||||
| Baron P | 136 pts | |||||
| Bartholomew W | 44 pts | |||||
| Bemdridge D | 26 pts | |||||
| Bower M | 171 pts | |||||
| Bridon E | 89 pts | |||||
| Brown G | 30 pts | |||||
| Brownbill T | 14 pts | |||||
| Burke R | 37 pts | |||||
| Burton C | 129 pts | |||||
| Chaffer N | 16 pts | |||||
| Clarke P | 86 pts | |||||
| Clegg S | 143 pts | |||||
| Collier D | 63 pts | |||||
| Collins A | 54 pts | |||||
| Cooper S | 19 pts | |||||
| Crossley S | 95 pts | |||||
| Cyrowski J | 97 pts | |||||
| Deakin J | 126 pts | |||||
| Dennis C | 143 pts | |||||
| Doyle M | 123 pts | |||||
| Dwyer P | 65 pts | |||||
| Flesher G | 129 pts | |||||
| Gill D | 58 pts | |||||
| Grace D | 49 pts | |||||
| Green E | 135 pts | |||||
| Haigh S | 144 pts | |||||
| Hampson A | 107 pts | |||||
| Harkin S | 0 pts | |||||
| Hebden T | 73 pts | |||||
| Highe M | 68 pts | |||||
| Hirst N | 131 pts | |||||
| Hobson K | 151 pts | |||||
| Hughes M | 57 pts | |||||
| Hughes P | 104 pts | |||||
| Jackson A | 85 pts | |||||
| Jaques D | 87 pts | |||||
| Kitwood P | 107 pts | |||||
| Lasti J | 114 pts | |||||
| Lawrence G | 19 pts | |||||
| Lowther S | 40 pts | |||||
| Makin G | 71 pts | |||||
| Malir R | 69 pts | |||||
| Mathews G | 37 pts | |||||
| Mathews R | 61 pts | |||||
| Milstead N | 119 pts | |||||
| Pollitt D | 125 pts | |||||
| Prudham F | 29 pts | |||||
| Raper S | 56 pts | |||||
| Raynor S | 86 pts | |||||
| Riley P | 152 pts | |||||
| Rowe R | 38 pts | |||||
| Rymer T | 138 pts | |||||
| Shillito W | 83 pts | |||||
| Smith M | 21 pts | |||||
| Tate S | 43 pts | |||||
| Taylor D | 119 pts | |||||
| Taylor S | 40 pts | |||||
| Thewlis N | 0 pts | |||||
| Tucker S | 86 pts | |||||
| Turbitt C | 110 pts | |||||
| Turner M | 196 pts | |||||
| Wheelhouse A | 122 pts | |||||
| Wheelhouse J | 36 pts | |||||
| White D | 45 pts | |||||
| White M | 145 pts | |||||
| Wilson S | 119 pts | |||||
| Worsnop T | 107 pts | |||||
| Wright S | 171 pts |

