Match Details
Mirfield Spring Series 2024 – Match 6- Sponsored By WinWin Groundbaits- Aire & Calder Navigation – Whitley Lock To Heck – Saturday 18-05 2024
Results
| Pos | Angler | Town/Club | Peg No | Weight | oz | Species |
|---|---|---|---|---|---|---|
| 1st | Stan Haigh | 81 peg | 22 lb | 10 oz | ||
| 2nd | Pete Riley | 114 peg | 18 lb | 8 oz | ||
| 3rd | Mark Turner | 109 peg | 15 lb | 12 oz | ||
| 4th | John Cyrowski | 111 peg | 15 lb | 6 oz | ||
| 5th | Shaun Wright | 46 peg | 14 lb | 4 oz | ||
| SECTION WINNERS | PEG | |||||
| A21-27 | Arron Wheelhouse | 27 peg | 8 lb | 10 oz | ||
| B28-34 | Eric Green | 34 peg | 12 lb | 0 oz | ||
| C35-41 | Mick Bower | 38 peg | 12 lb | 13 oz | ||
| D42-48 | Garry Makin | 47 peg | 11 lb | 5 oz | ||
| E49-55 | Mick Doyle | 52 peg | 9 lb | 6 oz | ||
| F56-61 | Phil Austin | 61 peg | 12 lb | 7 oz | ||
| G80-86 | Andy Hampson | 83 peg | 11 lb | 10 oz | ||
| H108-115 | Simon Tucker | 108 peg | 10 lb | 2 oz | ||
| ANGLER | POINTS TO DATE | |||||
| Adams M | 30 pts | |||||
| Allerton J | 130 pts | |||||
| Austin P | 153 pts | |||||
| Balmforth D | 53 pts | |||||
| Baron P | 119 pts | |||||
| Bartholomew W | 44 pts | |||||
| Bemdridge D | 26 pts | |||||
| Bower M | 140 pts | |||||
| Bridon E | 89 pts | |||||
| Brown G | 30 pts | |||||
| Brownbill T | 14 pts | |||||
| Burke R | 37 pts | |||||
| Burton C | 104 pts | |||||
| Chaffer N | 1 pts | |||||
| Clarke P | 60 pts | |||||
| Clegg S | 106 pts | |||||
| Collier D | 53 pts | |||||
| Collins A | 54 pts | |||||
| Cooper S | 19 pts | |||||
| Crossley S | 69 pts | |||||
| Cyrowski J | 78 pts | |||||
| Deakin J | 80 pts | |||||
| Dennis C | 106 pts | |||||
| Doyle M | 69 pts | |||||
| Dwyer P | 39 pts | |||||
| Flesher G | 127 pts | |||||
| Gill D | 19 pts | |||||
| Grace D | 38 pts | |||||
| Green E | 95 pts | |||||
| Haigh S | 142 pts | |||||
| Hampson A | 84 pts | |||||
| Harkin S | 0 pts | |||||
| Hebden T | 67 pts | |||||
| Highe M | 25 pts | |||||
| Hirst N | 70 pts | |||||
| Hobson K | 122 pts | |||||
| Hughes M | 49 pts | |||||
| Hughes P | 84 pts | |||||
| Jackson A | 32 pts | |||||
| Jaques D | 87 pts | |||||
| Kitwood P | 85 pts | |||||
| Lasti J | 71 pts | |||||
| Lawrence G | 19 pts | |||||
| Lowther S | 40 pts | |||||
| Makin G | 67 pts | |||||
| Malir R | 69 pts | |||||
| Mathews G | 37 pts | |||||
| Mathews R | 23 pts | |||||
| Milstead N | 97 pts | |||||
| Pollitt D | 125 pts | |||||
| Prudham F | 29 pts | |||||
| Raper S | 46 pts | |||||
| Raynor S | 86 pts | |||||
| Riley P | 90 pts | |||||
| Rowe R | 38 pts | |||||
| Rymer T | 102 pts | |||||
| Shillito W | 43 pts | |||||
| Smith M | 21 pts | |||||
| Tate S | 27 pts | |||||
| Taylor D | 63 pts | |||||
| Taylor S | 40 pts | |||||
| Thewlis N | 0 pts | |||||
| Tucker S | 57 pts | |||||
| Turbitt C | 97 pts | |||||
| Turner M | 196 pts | |||||
| Wheelhouse A | 103 pts | |||||
| Wheelhouse J | 27 pts | |||||
| White D | 20 pts | |||||
| White M | 98 pts | |||||
| Wilson S | 106 pts | |||||
| Worsnop T | 75 pts | |||||
| Wright S | 171 pts |

