Match Details
Mirfield Spring Series 2024 – Match 5- Sponsored By WinWin Groundbaits- Aire & Calder Navigation – Whitley Lock To Heck – Saturday 11-05 2024
Results
| Pos | Angler | Town/Club | Peg No | Weight | oz | Species |
|---|---|---|---|---|---|---|
| 1st | Tim Worsnop | 24 | 34 lb | 12 oz | ||
| 2nd | Shaun Wright | 81 | 24 lb | 2 oz | ||
| 3rd | Peter Baron | 25 | 21 lb | 4 oz | ||
| 4th | Mick White | 26 | 17 lb | 10 oz | ||
| 5th | Stan Haigh | 38 | 12 lb | 14 oz | ||
| SECTION WINNERS | PEG | |||||
| A24-30 | Dean Jaques | 30 | 6 lb | 8 oz | ||
| B31-37 | Andy Collins | 33 | 7 lb | 2 oz | ||
| C38-43 | Richard Malir | 43 | 11 lb | 0 oz | ||
| D44-50 | Kieren Winter | 47 | 6 lb | 14 oz | ||
| E51-56 | Chris Dennis | 53 | 8 lb | 9 oz | ||
| F57-63 | John Deakin | 62 | 1 lb | 8 oz | ||
| G81-87 | Neil Milstead | 82 | 12 lb | 5 oz | ||
| H93-95 | Garry Mathews | 97 | 11 lb | 3 oz | ||
| ANGLER | POINTS TO DATE | |||||
| Adams M | 30 pts | |||||
| Allerton J | 130 pts | |||||
| Austin P | 119 pts | |||||
| Balmforth D | 53 pts | |||||
| Baron P | 96 pts | |||||
| Bartholomew W | 44 pts | |||||
| Bemdridge D | 26 pts | |||||
| Bower M | 105 pts | |||||
| Bridon E | 58 pts | |||||
| Brown G | 16 pts | |||||
| Brownbill T | 14 pts | |||||
| Burke R | 37 pts | |||||
| Burton C | 93 pts | |||||
| Chaffer N | 1 pts | |||||
| Clarke P | 53 pts | |||||
| Clegg S | 86 pts | |||||
| Collier D | 53 pts | |||||
| Collins A | 52 pts | |||||
| Cooper S | 16 pts | |||||
| Crossley S | 53 pts | |||||
| Cyrowski J | 41 pts | |||||
| Deakin J | 74 pts | |||||
| Dennis C | 88 pts | |||||
| Doyle M | 47 pts | |||||
| Dwyer P | 39 pts | |||||
| Flesher G | 127 pts | |||||
| Gill D | 7 pts | |||||
| Grace D | 34 pts | |||||
| Green E | 62 pts | |||||
| Haigh S | 102 pts | |||||
| Hampson A | 52 pts | |||||
| Harkin S | 0 pts | |||||
| Hebden T | 58 pts | |||||
| Highe M | 25 pts | |||||
| Hirst N | 70 pts | |||||
| Hobson K | 122 pts | |||||
| Hughes M | 49 pts | |||||
| Hughes P | 84 pts | |||||
| Jackson A | 32 pts | |||||
| Jaques D | 87 pts | |||||
| Kitwood P | 57 pts | |||||
| Lasti J | 62 pts | |||||
| Lawrence G | 19 pts | |||||
| Lowther S | 40 pts | |||||
| Makin G | 37 pts | |||||
| Malir R | 69 pts | |||||
| Mathews G | 37 pts | |||||
| Mathews R | 10 pts | |||||
| Milstead N | 92 pts | |||||
| Pollitt D | 120 pts | |||||
| Prudham F | 29 pts | |||||
| Raper S | 46 pts | |||||
| Raynor S | 86 pts | |||||
| Riley P | 51 pts | |||||
| Rowe R | 38 pts | |||||
| Rymer T | 102 pts | |||||
| Shillito W | 14 pts | |||||
| Smith M | 21 pts | |||||
| Tate S | 02 pts | |||||
| Taylor D | 36 pts | |||||
| Taylor S | 21 pts | |||||
| Thewlis N | 0 pts | |||||
| Tucker S | 35 pts | |||||
| Turbitt C | 97 pts | |||||
| Turner M | 166 pts | |||||
| Wheelhouse A | 82 pts | |||||
| Wheelhouse J | 40 pts | |||||
| White D | 4 pts | |||||
| White M | 98 pts | |||||
| Wilson S | 79 pts | |||||
| Worsnop T | 75 pts | |||||
| Wright S | 160 pts |

