Match Details
Mirfield Spring Series 2024 – Match 4- Sponsored By WinWin Groundbaits- Aire & Calder Navigation – Whitley Lock To Heck – Saturday 27-04 2024
Results
| Pos | Angler | Town/Club | Peg No | Weight | oz | Species |
|---|---|---|---|---|---|---|
| 1st | Mick Bower | 43 | 14 lb | 12 oz | ||
| 2nd | Mark Turner | 57 | 12 lb | 11 oz | ||
| 3rd | Eddie Bridon | 37 | 9 lb | 13 oz | ||
| 4th | Chris Burton | 50 | 8 lb | 13 oz | ||
| 5th joint | Pete Kitwood | 47 | 8 lb | 7 oz | ||
| 5th joint | Phil Austin | 51 | 8 lb | 7 oz | ||
| SECTION WINNERS | ||||||
| A19-24 | Nigel Hirst | 24 | 5 lb | 8 oz | ||
| B25-31 | Shaun Wright | 30 | 7 lb | 7 oz | ||
| C32-38 | Peter Baron | 38 | 5 lb | 5 oz | ||
| D39-45 | John Cyrowski | 39 | 4 lb | 6 oz | ||
| E46-52 | Daz Taylor | 46 | 6 lb | 6 oz | ||
| F53-59 | Steve Wilson | 54 | 7 lb | 2 oz | ||
| G60-67 | Graham Flesher | 60 | 6 lb | 8 oz | ||
| H80-87 | John Allerton | 82 | 5 lb | 9 oz | ||
| ANGLER | POINTS TO DATE | |||||
| Adams M | 30 pts | |||||
| Allerton J | 111 pts | |||||
| Austin P | 107 pts | |||||
| Balmforth D | 53 pts | |||||
| Baron P | 58 pts | |||||
| Bartholomew W | 44 pts | |||||
| Bemdridge D | 5 pts | |||||
| Bower M | 74 pts | |||||
| Bridon E | 58 pts | |||||
| Brown G | 16 pts | |||||
| Brownbill T | 14 pts | |||||
| Burke R | 37 pts | |||||
| Burton C | 93 pts | |||||
| Chaffer N | 1 pts | |||||
| Clarke P | 53 pts | |||||
| Clegg S | 79 pts | |||||
| Collier D | 30 pts | |||||
| Collins A | 26 pts | |||||
| Cooper S | 16 pts | |||||
| Crossley S | 53 pts | |||||
| Cyrowski J | 23 pts | |||||
| Deakin J | 71 pts | |||||
| Dennis C | 60 pts | |||||
| Doyle M | 47 pts | |||||
| Dwyer P | 39 pts | |||||
| Flesher G | 111 pts | |||||
| Gill D | 7 pts | |||||
| Grace D | 0 pts | |||||
| Green E | 62 pts | |||||
| Haigh S | 66 pts | |||||
| Hampson A | 52 pts | |||||
| Harkin S | 0 pts | |||||
| Hebden T | 28 pts | |||||
| Highe M | 25 pts | |||||
| Hirst N | 70 pts | |||||
| Hobson K | 95 pts | |||||
| Hughes M | 49 pts | |||||
| Hughes P | 59 pts | |||||
| Jackson A | 21 pts | |||||
| Jaques D | 63 pts | |||||
| Kitwood P | 39 pts | |||||
| Lasti J | 62 pts | |||||
| Lawrence G | 20 pts | |||||
| Lowther S | 40 pts | |||||
| Makin G | 33 pts | |||||
| Malir R | 37 pts | |||||
| Mathews G | 3 pts | |||||
| Mathews R | 10 pts | |||||
| Milstead N | 57 pts | |||||
| Pollitt D | 114 pts | |||||
| Prudham F | 29 pts | |||||
| Raper S | 24 pts | |||||
| Raynor S | 76 pts | |||||
| Riley P | 51 pts | |||||
| Rowe R | 38 pts | |||||
| Rymer T | 72 pts | |||||
| Shillito W | 0 pts | |||||
| Smith M | 21 pts | |||||
| Tate S | 2 pts | |||||
| Taylor D | 35 pts | |||||
| Taylor S | 6 pts | |||||
| Thewlis N | 0 pts | |||||
| Tucker S | 33 pts | |||||
| Turbitt C | 87 pts | |||||
| Turner M | 158 pts | |||||
| Wheelhouse A | 77 pts | |||||
| Wheelhouse J | 27 pts | |||||
| White D | 4 pts | |||||
| White M | 61 pts | |||||
| Wilson S | 67 pts | |||||
| Worsnop T | 70 pts | |||||
| Wright S | 121 pts |

