Match Details
Mirfield Spring Series 2024 – Match 3- Sponsored By WinWin Groundbaits- Aire & Calder Navigation – Whitley Lock To Heck – Saturday 20-04 2024
Results
| Pos | Angler | Town/Club | Peg No | Weight | oz | Species |
|---|---|---|---|---|---|---|
| 1st | Mark Turner | 50 | 14 lb | 15 oz | ||
| 2nd | Keith Hobson | 102 | 13 lb | 0 oz | ||
| 3rd | Phil Austin | 108 | 11 lb | 9 oz | ||
| 4th | Steve Clegg | 64 | 10 lb | 14 oz | ||
| 5th | Dave Balmforth | 62 | 9 lb | 11 oz | ||
| 6th | Tim Worsnop | 67 | 8 lb | 9 oz | ||
| SECTION WINNERS | ||||||
| A23-28 | Paul Clark | 23 | 8 lb | 1 oz | ||
| B29-34 | John Allerton | 30 | 3 lb | 12 oz | ||
| C35-41 | Steve Raper | 35 | 3 lb | 12 oz | ||
| D42-48 | Mick Bower | 42 | 8 lb | 5 oz | ||
| E49-55 | Dave Collier | 52 | 4 lb | 14 oz | ||
| F56-61 | Dave Pollitt | 60 | 5 lb | 12 oz | ||
| G62-67 | Richard Burke | 65 | 5 lb | 13 oz | ||
| H74-79 | Trevor Rymer | 76 | 3 lb | 10 oz | ||
| I81-87 | John Deakin | 82 | 7 lb | 1 oz | ||
| J101-108 | Mick Doyle | 101 | 0 lb | 3 oz | ||
| POINTS | ANGLER | |||||
| 40 | M. Turner | 14 lb | 15 oz | |||
| 39 | K. Hobson | 13 lb | 0 oz | |||
| 38 | P. Austin | 11 lb | 9 oz | |||
| 37 | S. Clegg | 10 lb | 14 oz | |||
| 36 | D. Bamford | 9 lb | 11 oz | |||
| 35 | T. Worsnop | 8 lb | 9 oz | |||
| 34 | M. Bower | 8 lb | 5 oz | |||
| 33 | P. Clark | 8 lb | 1 oz | |||
| 32 | J. Deakin | 7 lb | 1 oz | |||
| 31 | S. Wright | 6 lb | 4 oz | |||
| 30 | R. Burke | 5 lb | 13 oz | |||
| 29 | D. Pollitt | 5 lb | 12 oz | |||
| 28 | P. Riley | 5 lb | 8 oz | |||
| 27 | W. Bartholomew | 5 lb | 4 oz | |||
| 26 | D. Collier | 4 lb | 14 oz | |||
| 25 | S. Raynor | 4 lb | 8 oz | |||
| 24 | R. Malir | 4 lb | 3 oz | |||
| 23 | S. Lowther | 3 lb | 13 oz | |||
| 22 | J. Allerton | 3 lb | 12 oz | |||
| 22 | S. Raper | 3 lb | 12 oz | |||
| 21 | T. Rymer | 3 lb | 10 | |||
| ANGLER | POINTS TO DATE | |||||
| Adams M | 30 pts | |||||
| Allerton J | 83 pts | |||||
| Austin P | 71 pts | |||||
| Balmforth. D | 45 pts | |||||
| Baron P | 32 pts | |||||
| Bartholomew W | 44 pts | |||||
| Bemdridge D | 5 pts | |||||
| Bower M | 34 pts | |||||
| Bridon E | 20 pts | |||||
| Brown G | 1 pts | |||||
| Brownbill T | 14 pts | |||||
| Burke R | 34 pts | |||||
| Burton C | 56 pts | |||||
| Chaffer N | 1 pts | |||||
| Clarke P | 53 pts | |||||
| Clegg S | 62 pts | |||||
| Collier D | 30 pts | |||||
| Collins A | 26 pts | |||||
| Cooper S | 16 pts | |||||
| Crossley S | 39 pts | |||||
| Cyrowski J | 39 pts | |||||
| Deakin J | 32 pts | |||||
| Dennis C | 47 pts | |||||
| Doyle M | 47 pts | |||||
| Dwyer P | 39 pts | |||||
| Flesher G | 81 pts | |||||
| Gill D | 0 pts | |||||
| Grace D | 0 pts | |||||
| Green E | 43 pts | |||||
| Haigh S | 41 pts | |||||
| Hampson A | 52 pts | |||||
| Harkin S | 0 pts | |||||
| Hebden T | 24 pts | |||||
| Highe M | 25 pts | |||||
| Hirst N | 43 pts | |||||
| Hobson K | 63 pts | |||||
| Hughes M | 38 pts | |||||
| Hughes P | 39 pts | |||||
| Jackson A | 21 pts | |||||
| Jaques D | 45 pts | |||||
| Kitwood P | 3 pts | |||||
| Lasti J | 61 pts | |||||
| Lawrence G | 20 pts | |||||
| Lowther S | 40 pts | |||||
| Makin G | 28 pts | |||||
| Malir R | 37 pts | |||||
| Mathews G | 0 pts | |||||
| Mathews R | 10 pts | |||||
| Milstead N | 44 pts | |||||
| Pollitt D | 83 pts | |||||
| Prudham F | 29 pts | |||||
| Raper S | 24 pts | |||||
| Raynor S | 60 pts | |||||
| Riley P | 51 pts | |||||
| Rowe R | 38 pts | |||||
| Rymer T | 49 pts | |||||
| Shillito W | 0 pts | |||||
| Smith M | 21 pts | |||||
| Tate S | 2 pts | |||||
| Taylor D | 6 pts | |||||
| Taylor S | 0 pts | |||||
| Thewlis N | 0 pts | |||||
| Tucker S | 20 pts | |||||
| Turbitt C | 64 pts | |||||
| Turner M | 119 pts | |||||
| Wheelhouse A | 54 pts | |||||
| Wheelhouse J | 27 pts | |||||
| White D | 4 pts | |||||
| White M | 37 pts | |||||
| Wilson S | 34 pts | |||||
| Worsnop T | 70 pts | |||||
| Wright S | 87 pts | |||||

