Match Details
MIRFIELD SPRING LEAGUE 2026 – Sponsored by Willy Worms – Match 6 OF 10- Aire & Calder Navigation – Whitley to Great Heck- Saturday 16-05-2026
Results
| Pos | Angler | Town/Club | Peg No | Weight | oz | Species |
|---|---|---|---|---|---|---|
| 1st | Simon Walton | 48 | 20 lb | 0 lb | ||
| 2nd | Trevor Rymer | 15 | 14 lb | 9 oz | ||
| 3rd | Phil Austin | 60 | 13 lb | 14 oz | ||
| 4th | Mark Turner | 66 | 11 lb | 14 oz | ||
| 5th | John Smiles | 44 | 11 lb | 5 oz | ||
| 6th | Stan Haigh | 53 | 10 lb | 11 oz | ||
| SECTIONS | ||||||
| A | Mick Bower | 21 | 6 lb | 2 oz | ||
| B | Jan Stephenson | 29 | 4 lb | 2 oz | ||
| C | Andy Collins | 42 | 8 lb | 1 oz | ||
| D | Keith Hobson | 51 | 8 lb | 5 oz | ||
| E | Pete Kitwood | 57 | 6 lb | 2 oz | ||
| F | Shaun Wright | 65 | 8 lb | 6 oz | ||
| G | Shaun Tate | 391 | 10 lb | 0 oz | ||
| H | Dave Mcmanus | 86 | 9 lb | 4 oz | ||
| I | Fred Prudham | 357 | 9 lb | 15 oz | ||
| J | Pete Riley | 350 | 8 lb | 14 oz | ||
| POINTS TO DATE | R1--R2--R3 | R4--R5--R6 | R7--R8--R9 | R10 | TOTAL POINTS | |
| Adams Mick | 09 -00 -00 | 16 -11 -16 | 52 | |||
| Allerton John | 08 - 00 - 03 | 00 -17 -21 | 49 | |||
| Austin Phil | 00 - 22 - 22 | 14 -30 -39 | 127 | |||
| Balmforth Dave | 00 - 08 -39 | 38 -22 -23 | 130 | |||
| Baron Peter | 10 -27 -16 | 32 -33 -00 | 118 | |||
| Bartholomew Wayne | 00 -00 -00 | 00 -00 -00 | 00 | |||
| Bembridge Daz | 00 -00 -08 | 17 -00 -00 | 25 | |||
| Bower Mick | 31 -38 -32 | 28 -29 -27 | 158 | |||
| Bridon Eddie | 00 -31 -00 | 34 -38 -00 | 103 | |||
| Brownbill Tom | 00 -00 -00 | 00 -00 -18 | 18 | |||
| Burke Richard | 06 -12 -00 | 06 -01 -00 | 25 | |||
| Burton Chris | 39 -15 -29 | 00 -00 -08 | 91 | |||
| Carter Jimmy | 00 -00 -08 | 00 -00 -00 | 08 | |||
| Chaffer Nick | 00 -00 -20 | 11 -00 -00 | 31 | |||
| Clarke Paul | 30 -32 -24 | 00 -00 -00 | 86 | |||
| Clegg Steve | 25 -00 -19 | 00 -04 -08 | 56 | |||
| Collier Dave | 00 -00 -00 | 00 -19 -00 | 19 | |||
| Collins Andy | 00 -01 -00 | 09 -40 -30 | 80 | |||
| Cooper Steve | 17 -20 -00 | 00 -00 -00 | 37 | |||
| Crossley Steve | 27 -26 -00 | 31 -16 -11 | 111 | |||
| Cyrowski John | 16 -00 -02 | 00 -25 -22 | 65 | |||
| Deakin John | 27 -34 -21 | 00 -26 -01 | 109 | |||
| Dennis Chris | 32 -07 -33 | 21 -00 -00 | 93 | |||
| Doyle Danny | 40 -05 -27 | 00 -40 -14 | 126 | |||
| Doyle Tommy | 01 -23 -13 | 00 -09 -17 | 63 | |||
| Doyle Mick | 00 -03 -11 | 33 -18 -00 | 65 | |||
| Dwyer Pete | 02 -00 -00 | 00 -12 -02 | 16 | |||
| Exley Ian | 24 -00 -30 | 00 -21 -13 | 88 | |||
| Flesher Graham | 00 -00 -18 | 00 -08 -00 | 26 | |||
| Gill Dave | 00 -14 -00 | 00 -00 -00 | 14 | |||
| Green Eric | 00 -00 -01 | 22 -00 -11 | 34 | |||
| Haigh Stan | 05 -39 -38 | 27 -00 -36 | 145 | |||
| Hampson Andy | 29 -00 -17 | 00 -00 -00 | 46 | |||
| Harkin Stuart | 00 -00 -00 | 20 -00 -00 | 20 | |||
| Hebden Trevor | 00 -30 -00 | 00 -20 -03 | 53 | |||
| Helliwell Martin | 22 -00- 37 | 09 -00 -09 | 77 | |||
| Hewitt Trevor | 19 -00 -04 | 01 -00 -00 | 24 | |||
| Highe Martyn | 15 -13 -36 | 40 -00 -00 | 104 | |||
| Hirst Andy | 00 -00 -00 | 00 -27 -00 | 27 | |||
| Hirst Nigel | 33 -21 -23 | 15 -00 -00 | 92 | |||
| Hobson Keith | 00 -29 -40 | 39 -23 -31 | 162 | |||
| Hughes Mick | 00 -00 -00 | 00 -00 -00 | 00 | |||
| Hughes Paul | 34 -00 -00 | 00 -00 -20 | 54 | |||
| Jackson Andy | 00 -00 -00 | 00 -00 -00 | 00 | |||
| Jackson Richard | 00 -00 -09 | 00 -04 -15 | 28 | |||
| Kitwood Pete | 00 -00- 34 | 30 -08 -27 | 99 | |||
| Lastakowski John | 36 -00 -15 | 00 -28 -00 | 79 | |||
| Lawrence Glen | 28 -00 -13 | 00 -00 -00 | 41 | |||
| Lealand Craig | 38 -00 -05 | 36 -00 -00 | 79 | |||
| Mathews Gary | 00 -35 -00 | 00 -00 -00 | 35 | |||
| Mathews Ricky | 00 -00 -35 | 25 -11 -12 | 83 | |||
| McBrin Paul | 00 -36 -00 | 00 -00 -29 | 65 | |||
| Milsted Neil | 21 -00 -27 | 00 -06 -04 | 58 | |||
| Nuttall John | 14 -09 -28 | 18 -00 -00 | 69 | |||
| Pollitt Dave | 00 -25 -00 | 19 -25 -00 | 69 | |||
| Pressland Darren | 20 -33 -00 | 02 -00 -00 | 55 | |||
| Proctor Nathan | 00 -00 -00 | 00 -00 -00 | 00 | |||
| Prudham Fred | 13 -00 -00 | 35 -34 -34 | 116 | |||
| Raper Steve | 00 -00 -00 | 00 -00 -00 | 00 | |||
| Raynor Stuart | 18 -04 -00 | 00 -31 -00 | 53 | |||
| Riley Peter | 00 -03 -14 | 13 -32 -33 | 95 | |||
| Rimmer Steve | 00 -10 -00 | 12 -14 -00 | 36 | |||
| Rymer Trevor | 23 -00 -00 | 37 -35 -40 | 135 | |||
| Shillito Wayne | 00 -00 -00 | 00 -00 -00 | 00 | |||
| Smiles John | 00 -00 -00 | 00 -00 -37 | 37 | |||
| Smith Kevin | 00 -17 -00 | 24 -15 -08 | 64 | |||
| Jan Stephenson Jan | 04 -24 -00 | 00 - 05 -19 | 52 | |||
| Tate Shaun | 00 -00 -08 | 00 -13 -35 | 56 | |||
| Topham Dave | 11 -20 -00 | 00 -00 -00 | 31 | |||
| Tucker Simon | 07 -06 -00 | 00 -00 -00 | 13 | |||
| Turbitt Craig | 37 -29 -10 | 23 -37 -25 | 151 | |||
| Turner Mark | 00 -40 -00 | 07 -00 -38 | 85 | |||
| Turner Pete | 00 -00 -00 | 04 -00 -00 | 04 | |||
| Ward Dave | 35 -00 -00 | 00 -00 -05 | 40 | |||
| Werritt Paul | 00 -17 -00 | 00 -02 -24 | 43 | |||
| White Leon | 03 -00 -00 | 06 -00 -28 | 37 | |||
| White Mick | 00 -18 -00 | 29 -00 -00 | 47 | |||
| Wilson Steve | 00 -00 -00 | 26 -00 -00 | 26 | |||
| Worsnop Tim | 12 -11 -31 | 03 -00 -00 | 57 | |||
| Wright Shaun | 00 -37 -25 | 00 -36 -32 | 130 |

