Match Details
MIRFIELD SPRING LEAGUE 2026 – Sponsored by Willy Worms – Match 5 OF 10- Aire & Calder Navigation – Whitley to Great Heck- Saturday 09-05-2026
Results
| Pos | Angler | Town/Club | Peg No | Weight | oz | Species |
|---|---|---|---|---|---|---|
| 1st | Danny Doyle | Bait Tec North | 345 | 30 lb | 10 oz | |
| 2nd | Andy Collins | Mirfield A.C | 16 lb | 4 oz | ||
| 3rd | Eddie Bridon | Maver/Dynamite Baits | 12 lb | 12 oz | ||
| 4th | Craig Turbitt | Bradford | 12 lb | 3 oz | ||
| 5th | Shaun Wright | Diawa Dons | 10 lb | 12 oz | ||
| SECTIONS | PEG | |||||
| A | Stuart Raynor | Nottingham | 17 | 6 lb | 8 oz | |
| B | Fred Prudham | Manchester | 32 | 8 lb | 1 oz | |
| C | Phil Austin | Mirfield A.C | 36 | 5 lb | 13 oz | |
| D | Pete Riley | Matrix Halifax | 51 | 7 lb | 0 oz | |
| E | John Cyrowski | Barlby | 59 | 4 lb | 10 oz | |
| F | Peter Baron | Mirfield A.C | 63 | 7 lb | 6 oz | |
| G | Trevor Rymer | Mirfield A.C | 393 | 9 lb | 5 oz | |
| H | Andy Hirst | Mirfield | 93 | 3 lb | 13 oz | |
| I | Kevin Hartley | Mirfield A.C | 357 | 9 lb | 14 oz | |
| J | Neil Milstead | Leeds | 354a | 1 lb | 11 oz | |
| POINTS TO DATE | R1--R2--R3-- | R4--R5--R6-- | R7--R8--R9 | R10 | TOTAL | |
| Adams Mick | 09 -00 -00 | 16 -11 - | 36 | |||
| Allerton John | 08 - 00 - 03 | 00 -17 - | 28 | |||
| Austin Phil | 00 - 22 - 22 | 14 -30 - | 88 | |||
| Balmforth Dave | 00 - 08 -39 | 38 -22 - | 107 | |||
| Baron Peter | 10 -27 -16 | 32 -33 - | 118 | |||
| Bartholomew Wayne | 00 -00 -00 | 00 -00 - | 00 | |||
| Bembridge Daz | 00 -00 -08 | 17 -00 - | 25 | |||
| Bower Mick | 13 -38 -32 | 28 -29 - | 158 | |||
| Bridon Eddie | 00 -31 -00 | 34 -38 - | 103 | |||
| Brownbill Tom | 00 -00 -00 | 00 -00 - | 00 | |||
| Burke Richard | 06 -12 -00 | 06 -01 - | 25 | |||
| Burton Chris | 39 -15 -29 | 00 -00 - | 83 | |||
| Carter Jimmy | 00 -00 -08 | 00 -00 - | 08 | |||
| Chaffer Nick | 00 -00 -20 | 11 -00 - | 31 | |||
| Clarke Paul | 30 -32 -24 | 00 -00 - | 86 | |||
| Clegg Steve | 25 -00 -19 | 00 -04 - | 48 | |||
| Collier Dave | 00 -00 -00 | 00 -19 - | 19 | |||
| Collins Andy | 00 -01 -00 | 09 -40 - | 50 | |||
| Cooper Steve | 17 -20 -00 | 00 -00 - | 37 | |||
| Crossley Steve | 27 -26 -00 | 31 -16 - | 100 | |||
| Cyrowski John | 16 -00 -02 | 00 -25 - | 43 | |||
| Deakin John | 27 -34 -21 | 00 -26 - | 108 | |||
| Dennis Chris | 32 -07 -33 | 21 -00 - | 93 | |||
| Doyle Danny | 40 -05 -27 | 00 -40 - | 112 | |||
| Doyle Tommy | 01 -23 -13 | 00 -09 - | 46 | |||
| Doyle Mick | 00 -03 -11 | 33 -18 - | 65 | |||
| Dwyer Pete | 02 -00 -00 | 00 -12 - | 14 | |||
| Exley Ian | 24 -00 -30 | 00 -21 - | 75 | |||
| Flesher Graham | 00 -00 -18 | 00 -08 - | 26 | |||
| Gill Dave | 00 -14 -00 | 00 -00 - | 14 | |||
| Green Eric | 00 -00 -01 | 22 -00 - | 23 | |||
| Haigh Stan | 05 -39 -38 | 27 -00 - | 109 | |||
| Hampson Andy | 29 -00 -17 | 00 -00 - | 46 | |||
| Harkin Stuart | 00 -00 -00 | 20 -00 - | 20 | |||
| Hebden Trevor | 00 -30 -00 | 00 -20 - | 50 | |||
| Helliwell Martin | 22 -00- 37 | 09 -00 - | 68 | |||
| Hewitt Trevor | 19 -00 -04 | 01 -00 - | 25 | |||
| Highe Martyn | 15 -13 -36 | 40 -00 - | 104 | |||
| Hirst Andy | 00 -00 -00 | 00 -27 - | 27 | |||
| Hirst Nigel | 33 -21 -23 | 15 -00 - | 92 | |||
| Hobson Keith | 00 -29 -40 | 39 -23 - | 131 | |||
| Hughes Mick | 00 -00 -00 | 00 -00 - | 00 | |||
| Hughes Paul | 34 -00 -00 | 00 -00 - | 34 | |||
| Jackson Andy | 00 -00 -00 | 00 -00 - | 00 | |||
| Jackson Richard | 00 -00 -09 | 00 -04 - | 13 | |||
| Kitwood Pete | 00 -00- 34 | 30 -08 - | 72 | |||
| Lastakowski John | 36 -00 -15 | 00 -28 - | 79 | |||
| Lawrence Glen | 28 -00 -13 | 00 -00 - | 41 | |||
| Lealand Craig | 38 -00 -05 | 36 -00 - | 79 | |||
| Mathews Gary | 00 -35 -00 | 00 -00 - | 35 | |||
| Mathews Ricky | 00 -00 -35 | 25 -11 - | 71 | |||
| McBrin Paul | 00 -36 -00 | 00 -00 - | 36 | |||
| Milsted Neil | 21 -00 -27 | 00 -06 - | 54 | |||
| Nuttall John | 14 -09 -28 | 18 -00 - | 69 | |||
| Pollitt Dave | 00 -25 -00 | 19 -25 - | 69 | |||
| Pressland Darren | 20 -33 -00 | 02 -00 - | 55 | |||
| Proctor Nathan | 00 -00 -00 | 00 -00 - | 00 | |||
| Prudham Fred | 13 -00 -00 | 35 -34 - | 82 | |||
| Raper Steve | 00 -00 -00 | 00 -00 - | 00 | |||
| Raynor Stuart | 18 -04 -00 | 00 -31 - | 53 | |||
| Riley Peter | 00 -03 -14 | 13 -32 - | 62 | |||
| Rimmer Steve | 00 -10 -00 | 12 -14 - | 36 | |||
| Rymer Trevor | 23 -00 -00 | 37 -35 - | 95 | |||
| Shillito Wayne | 00 -00 -00 | 00 -00 - | 00 | |||
| Smiles John | 00 -00 -00 | 00 -00 - | 00 | |||
| Smith Kevin | 00 -17 -00 | 24 -15 - | 56 | |||
| Stephenson Jan | 04 -24 -00 | 00 - 05 - | 33 | |||
| Tate Shaun | 00 -00 -08 | 00 -13 - | 21 | |||
| Topham Dave | 11 -20 -00 | 00 -00 - | 31 | |||
| Tucker Simon | 07 -06 -00 | 00 -00 - | 13 | |||
| Turbitt Craig | 37 -29 -10 | 23 -37 - | 136 | |||
| Turner Mark | 00 -40 -00 | 07 -00 - | 47 | |||
| Turner Pete | 00 -00 -00 | 04 -00 - | 04 | |||
| Ward Dave | 35 -00 -00 | 00 -00 - | 35 | |||
| Werritt Paul | 00 -17 -00 | 00 -02 - | 19 | |||
| White Leon | 03 -00 -00 | 06 -00 - | 09 | |||
| White Mick | 00 -18 -00 | 29 -00 - | 47 | |||
| Wilson Steve | 00 -00 -00 | 26 -00 - | 26 | |||
| Worsnop Tim | 12 -11 -31 | 03 -00 - | 57 | |||
| Wright Shaun | 00 -37 -25 | 00 -36 - | 98 |

