Match Details
MIRFIELD SPRING LEAGUE 2026 – Sponsored by Willy Worms – Match 4 OF 10- Aire & Calder Navigation – Whitley to Great Heck- Saturday 25-04-2026
Results
| Pos | Angler | Town/Club | Peg No | Weight | oz | Species |
|---|---|---|---|---|---|---|
| 1st | Martyn Highe | Mirfield A.C | 20 | 22 lb | 14 oz | |
| 2nd | Keith Hobson | Drennan Barnsley Blacks | 37 | 22 lb | 0 oz | |
| 3rd | Dave Balmforth | Preston Sonu/Baits | 46 | 21 lb | 12 oz | |
| 4th | Trevor Rymer | Mirfield A.C | 16 | 20 lb | 2 oz | |
| 5th | Craig Lealand | Diawa Don's | 28 | 19 lb | 0 oz | |
| 6th | Fred Prudham | Medlock Bridge | 17 | 15 lb | 9 oz | |
| SECTION WINNERS | ||||||
| A | Eric Green | Nufish Selby | 25 | 5 lb | 5 oz | |
| B | Pete Kitwood | Bait-Tec North | 32 | 8 lb | 10 oz | |
| C | Steve Crossley | Nu-Fish Selby | 40 | 8 lb | 12 oz | |
| D | Eddie Bridon | Maver / Dynamite Baits | 52 | 14 lb | 3 oz | |
| E | Chris Dennis | Mirfield A.C | 65 | 5 lb | 0 oz | |
| F | Phil Austin | Mirfield A.C | 393 | 3 lb | 7 oz | |
| G | Mick Bower | Nu-Fish Ossett | 83 | 7 lb | 6 oz | |
| H | Mick Adams | Mirfield A.C | 366 | 3 lb | 12 oz | |
| I | Pete Baron | Mirfield A.C | 345 | 10 lb | 6 oz | |
| POINTS LIST | R1 R2 R3 | R4 R5 R6 | R7 R8 R9 | SUB TOTAL | ||
| Adams Mick | 09 -00 -00 | 16 - | 25 | |||
| Allerton John | 08 - 00 - 03 | 00 - | 11 | |||
| Austin Phil | 00 - 22 - 22 | 14 - | 58 | |||
| Balmforth Dave | 00 - 08 -39 | 38 - | 85 | |||
| Baron Peter | 10 -27 -16 | 32 - | 85 | |||
| Bartholomew Wayne | 00 -00 -00 | 00 - | 0 | |||
| Bembridge Daz | 00 -00 -08 | 17 - | 25 | |||
| Bower Mick | 13 -38 -32 | 28 - | 129 | |||
| Bridon Eddie | 00 -31 -00 | 34 - | 65 | |||
| Brownbill Tom | 00 -00 -00 | 00 - | 0 | |||
| Burke Richard | 06 -12 -00 | 06 - | 24 | |||
| Burton Chris | 39 -15 -29 | 00 - | 83 | |||
| Carter Jimmy | 00 -00 -08 | 00 - | 8 | |||
| Chaffer Nick | 00 -00 -20 | 11 - | 31 | |||
| Clarke Paul | 30 -32 -24 | 00 - | 86 | |||
| Clegg Steve | 25 -00 -19 | 00 - | 44 | |||
| Collier Dave | 00 -00 -00 | 00 - | 0 | |||
| Collins Andy | 00 -01 -00 | 09 - | 10 | |||
| Cooper Steve | 17 -20 -00 | 00 - | 37 | |||
| Crossley Steve | 27 -26 -00 | 31 - | 84 | |||
| Cyrowski John | 16 -00 -02 | 00 - | 18 | |||
| Deakin John | 27 -34 -21 | 00 - | 82 | |||
| Dennis Chris | 32 -07 -33 | 21 - | 93 | |||
| Doyle Danny | 40 -05 -27 | 00 - | 72 | |||
| Doyle Tommy | 01 -23 -13 | 00 - | 37 | |||
| Doyle Mick | 00 -03 -11 | 33 - | 47 | |||
| Dwyer Pete | 02 -00 -00 | 00 - | 2 | |||
| Exley Ian | 24 -00 -30 | 00 - | 54 | |||
| Flesher Graham | 00 -00 -18 | 00 - | 18 | |||
| Gill Dave | 00 -14 -00 | 00 - | 14 | |||
| Green Eric | 00 -00 -01 | 22 - | 23 | |||
| Haigh Stan | 05 -39 -38 | 27 - | 109 | |||
| Hampson Andy | 29 -00 -17 | 00 - | 46 | |||
| Harkin Stuart | 00 -00 -00 | 20 - | 20 | |||
| Hebden Trevor | 00 -30 -00 | 00 - | 30 | |||
| Helliwell Martin | 22 -00- 37 | 09 - | 68 | |||
| Hewitt Trevor | 19 -00 -04 | 01 - | 24 | |||
| Highe Martyn | 15 -13 -36 | 40 - | 104 | |||
| Hirst Andy | 00 -00 -00 | 00 - | 0 | |||
| Hirst Nigel | 33 -21 -23 | 15 - | 92 | |||
| Hobson Keith | 00 -29 -40 | 39 - | 108 | |||
| Hughes Mick | 00 -00 -00 | 00 - | 0 | |||
| Hughes Paul | 34 -00 -00 | 00 - | 34 | |||
| Jackson Andy | 00 -00 -00 | 00 - | 0 | |||
| Jackson Richard | 00 -00 -09 | 00 - | 9 | |||
| Kitwood Pete | 00 -00- 34 | 30 - | 64 | |||
| Lastakowski John | 36 -00 -15 | 00 - | 51 | |||
| Lawrence Glen | 28 -00 -13 | 00 - | 41 | |||
| Lealand Craig | 38 -00 -05 | 36 - | 79 | |||
| Mathews Gary | 00 -35 -00 | 00 - | 35 | |||
| Mathews Ricky | 00 -00 -35 | 25 - | 60 | |||
| McBrin Paul | 00 -36 -00 | 00 - | 36 | |||
| Milsted Neil | 21 -00 -27 | 00 - | 48 | |||
| Nuttall John | 14 -09 -28 | 18 - | 69 | |||
| Pollitt Dave | 00 -25 -00 | 19 - | 44 | |||
| Pressland Darren | 20 -33 -00 | 02 - | 55 | |||
| Proctor Nathan | 00 -00 -00 | 00 - | 0 | |||
| Prudham Fred | 13 -00 -00 | 35 - | 48 | |||
| Raper Steve | 00 -00 -00 | 00 - | 0 | |||
| Raynor Stuart | 18 -04 -00 | 00 - | 22 | |||
| Riley Peter | 00 -03 -14 | 13 - | 30 | |||
| Rimmer Steve | 00 -10 -00 | 12 - | 22 | |||
| Rymer Trevor | 23 -00 -00 | 37 - | 60 | |||
| Shillito Wayne | 00 -00 -00 | 00 - | 0 | |||
| Smiles John | 00 -00 -00 | 00 - | 0 | |||
| Smith Kevin | 00 -17 -00 | 24 - | 41 | |||
| Stephenson Jan | 04 -24 -00 | 00 - | 28 | |||
| Tate Shaun | 00 -00 -08 | 00 - | 8 | |||
| Topham Dave | 11 -20 -00 | 00 - | 31 | |||
| Tucker Simon | 07 -06 -00 | 00 - | 13 | |||
| Turbitt Craig | 37 -29 -10 | 23 - | 99 | |||
| Turner Mark | 00 -40 -00 | 07 - | 47 | |||
| Turner Pete | 00 -00 -00 | 04 - | 4 | |||
| Ward Dave | 35 -00 -00 | 00 - | 35 | |||
| Werritt Paul | 00 -17 -00 | 00 - | 17 | |||
| White Leon | 03 -00 -00 | 06 - | 9 | |||
| White Mick | 00 -18 -00 | 29 - | 47 | |||
| Wilson Steve | 00 -00 -00 | 26 - | 26 | |||
| Worsnop Tim | 12 -11 -31 | 03 - | 57 | |||
| Wright Shaun | 00 -37 -25 | 00 - | 62 |

