Match Details
MIRFIELD SPRING LEAGUE 2025 – AIRE & CALDER NAVIGATION- WHITLEY LOCK TO GREAT HECK -SPONSORED BY WILLY WORMS- MATCH 5 OF 10 – Saturday 10-05-2025
Results
| Pos | Angler | Town/Club | Peg No | Weight | oz | Species |
|---|---|---|---|---|---|---|
| 1st | Dave Topham | 346 | 19 lb | 7 oz | ||
| 2nd | May Potter (visitor) | 87 | 19 lb | 0 oz | ||
| 3rd | Ricky Mathews | 45 | 13 lb | 10 oz | ||
| 4th | Mick Doyle | 86 | 12 lb | 10 oz | ||
| 5th | Jan Stevenson | 21 | 10 lb | 15 oz | ||
| 6th | Dave Balmforth | 32 | 10 lb | 10 oz | ||
| SECTION WINNERS | ||||||
| A21-27 | Craig Turbitt | 24 | 7 lb | 13 oz | ||
| B28-34 | Tim Worsnop | 29 | 4 lb | 14 oz | ||
| C35-41 | Steve Clegg | 41 | 9 lb | 8 oz | ||
| D42-48 | Craig Leeland | 42 | 10 lb | 0 oz | ||
| E49-55 | Ian Exley | 49 | 9 lb | 6 oz | ||
| F56-61 | Dennis White | 56 | 5 lb | 15 oz | ||
| G81-87 | Dave Collier | 84 | 7 lb | 5 oz | ||
| H358-354 | John Cryrowski | 359 | 1 lb | 9 oz | ||
| I353-356 | Pat Daley | 351 | 7 lb | 8 oz | ||
| ANGLER | FIRST 5 WEEKS | TOTAL POINTS TO DATE | ||||
| Adams. M | 26-14-00-33-00- | 73 pts | ||||
| Allerton. J | 00-00-17-00-29- | 46 pts | ||||
| Austin. P | 00-00-00-29-18- | 47 pts | ||||
| Balmforth. D | 20-9-24-39-36- | 128 pts | ||||
| Baron. P | 16-20-00-28-00- | 64 pts | ||||
| Bartholomew. W | 00-1-00-00-00- | 1 pts | ||||
| Bembride. D | 00-00-12-00-15- | 27 pts | ||||
| Bennett. Lee | 00-00-10-00-00- | 10 pts | ||||
| Bower. M | 39-31-00-37-00- | 107 pts | ||||
| Bridon. E | 00-00-00-00-00- | 0 pts | ||||
| Brownbill. T | 26-7-00-00-00- | 33 pts | ||||
| Burton. C | 29-33-22-00-00- | 84 pts | ||||
| Carter. J | 00-12-00-00-00- | 12 pts | ||||
| Chaffer. N | 00-00-12-6-00- | 18 pts | ||||
| Clarke. P | 5-00-29-00-00- | 34 pts | ||||
| Clegg. S | 10-15-13-9-34- | 81 pts | ||||
| Collier. D | 00-00-9-18-30- | 57 pts | ||||
| Collins. A | 00-00-00-00-00- | 0 pts | ||||
| Cooper. Steve | 00-16-00-20-00- | 36 pts | ||||
| Crossley. S | 23-22-00-7-3- | 55 pts | ||||
| Cyrowski. John | 30-00-5-18-5- | 58 pts | ||||
| Daley. Pat | 14-40-28-25-31- | 138 pts | ||||
| Deakin. J | 14-00-00-00-16- | 30 pts | ||||
| Dennis. C | 27-26-20-19-2- | 94 pts | ||||
| Doyle. M | 00-22-18-27-38- | 105 pts | ||||
| Dwyer. P | 00-17-00-08-22- | 47 pts | ||||
| Exley. Ian | 24-30-23-00-33- | 110 pts | ||||
| Flesher. G | 37-24-00-00-20- | 81 pts | ||||
| Gill. D | 00-00-00-00-00- | 0 pts | ||||
| Grace. D | 00-00-00-00-00- | 0 pts | ||||
| Grandige. Alan | 18-00-00-00-00- | 18 pts | ||||
| Green. E | 33-00-3-00-00- | 36 pts | ||||
| Haigh. S | 10-33-00-22-00- | 65 pts | ||||
| Hamilton. Peter | 2-19-27-00-14- | 62 pts | ||||
| Hampson. Andy | 28-3-00-00-00- | 31 pts | ||||
| Harkin. Stuart | 00-00-00-00-7- | 7 pts | ||||
| Hebden. Trevor | 22-39-00-12-00- | 73 pts | ||||
| Hewitt. Trevor | 8-29-35-38-25- | 135 pts | ||||
| Highe. M | 00-35-34-24-00- | 93 pts | ||||
| Hirst. Andy | 00-02-37-00-12- | 51 pts | ||||
| Hirst. N | 15-13-15-35-00- | 78 pts | ||||
| Hobson. K | 35-28-7-00-00- | 70 pts | ||||
| Hughes. M | 7-00-5-34-00- | 46 pts | ||||
| Hughes. Paul | 00-4-6-00-28- | 38 pts | ||||
| Jackson. A | 00-00-26-21-00- | 47 pts | ||||
| Kitwood. P | 38-18-31-00-17- | 104 pts | ||||
| Lasti. John | 17-00-20-5-00- | 42 pts | ||||
| Lawrence. G | 00-00-39-00-00- | 39 pts | ||||
| Leach. Jimmy | 00-00-00-13-00- | 13 pts | ||||
| Leeland. Craig | 12-23-14-00-35- | 84 pts | ||||
| Mathews. G | 00-9-16-00-00- | 25 pts | ||||
| Mathews. R | 00-5-00-00-39- | 44 pts | ||||
| Mcbrin. Paul | 00-00-00-00-00- | 0 pts | ||||
| Milstead. N | 00-00-00-00-14- | 14 pts | ||||
| Pollitt. D | 40-12-21-31-8- | 112 pts | ||||
| Pressland. Daz | 34-26-00-32-27- | 119 pts | ||||
| Prudham. F | 36-00-32-3-1- | 72 pts | ||||
| Raper. S | 00-00-9-00-00- | 9 pts | ||||
| Raynor. Stuart | 7-27-00-00-4- | 38 pts | ||||
| Riley. Peter | 4-36-00-00-20- | 60 pts | ||||
| Rimmer Steve | 19-00-00-10-9- | 38 pts | ||||
| Rymer. Trevor | 21-12-36-16-00- | 85 pts | ||||
| Shepard. Simon | 00-00-00-16-27- | 43 pts | ||||
| Shillito. W | 32-00-1-00-6- | 39 pts | ||||
| Smiles. J | 00-37-00-14-24- | 75 pts | ||||
| Smith. Kevin | 00-00-00-00-10- | 10 pts | ||||
| Stephenson. Jan | 00-00-00-00-37- | 37 pts | ||||
| Tate. S | 4-00-00-00-00- | 4 pts | ||||
| Topham. Dave | 00-34-2-00-40- | 76 pts | ||||
| Tucker. Simon | 00-00-00-40-00- | 40 pts | ||||
| Turbitt. C | 32-7-30-23-32- | 124 pts | ||||
| Turner. M | 00-00-38-00-00- | 38 pts | ||||
| Turner. Pete | 00-00-25-11-00- | 36 pts | ||||
| White. D | 2-00-40-5-23- | 70 pts | ||||
| White. Mick | 11-38-00-36-00- | 85 pts | ||||
| Wilson. Steve | 00-00-00-30-11- | 41 pts | ||||
| Worsnop. Tim | 00-00-33-27-21- | 81 pts | ||||
| Wright. S | 00-00-00-00-00- | 0 pts |

