Mirfield Match Fixtures 2024
| Date | Fixture | ||
|---|---|---|---|
| 7th | April | Sunday | Broad Canal Open | 
| 14th | April | Sunday | Teams of 4 Round 1 | 
| 21st | April | Sunday | Teams of 4 Round 2 | 
| 19th | May | Sunday | Teams of 4 Round 3 | 
| 26th | May | Sunday | Teams of 4 Round 4 | 
| 2nd | June | Sunday | Teams of 4 Round 5 | 
| 4th | May | Saturday | 2 Day Festival Heck Kings Head Pollington | 
| 6th | May | Monday | 2 Day Festival Heck Kings Head Pollington | 
| 22nd | June | Saturday | River Calder Mirfield Northern/River Masters S o Mutton | 
| 30th | June | Sunday | Open Match River Calder Mirfield Shoulder o Mutton | 
| 13th | July | Saturday | Whitley to Heck Bay Horse Heck | 
| 27th | July | Saturday | River Calder Mirfield Northern/River Masters S o Mutton | 
| 28th | July | Sunday | S Jackson Memorial Broad Canal Shoulder o Mutton | 
| 3rd | August | Saturday | Open Whitley to Heck Bay Horse Heck | 
| 4th | August | Sunday | River Calder A Jaffier Memorial Mirfield Shoulder o Mutton | 
| 23rd | August | Friday | Lindley Wood Practice Weatherspoons Otley | 
| 24th | August | Saturday | Lindley Wood Bank holiday 1St Day | 
| 25th | August | Sunday | Lindley Wood Bank holiday 2nd Day | 
| 26th | August | Monday | Lindley Wood Bank holiday 3rd Day | 
| 31st | August | Saturday | Broad Canal Championship Shoulder of Mutton | 
| 8th | September | Sunday | Middle Calder Championship Shoulder of Mutton | 
| 10th | September | Tuesday | Lindley Wood 3 Day Festival Weatherspoons Otley | 
| 11th | September | Wednesday | Lindley Wood 3 Day Festival Weatherspoons Otley | 
| 12th | September | Thursday | Lindley Wood 3 Day Festival Weatherspoons Otley | 
| 21st | September | Saturday | Altofts Canal Miners Arms Altofts | 
| 5th | October | Saturday | T. Webster Memorial River Calder Shoulder o Mutton | 
| 19th | October | Saturday | Open Match Altofts Canal Miners Arms | 
| 23rd | October | Wednesday | N/ River Masters Altofts/Ings/Wook/Mex Miners Arms | 
| 2nd | November | Saturday | Northern River Masters Calder Altofts/W/N Miners Arms Altofts | 
| 16th | Nov | Saturday | November Series 6 R/1 MBA Recycling River Calder Miners Arms | 
| 23rd | November | Saturday | November Series 6 R/2MBA Recycling River Calder Miners Arms | 
| 30th | November | Saturday | November Series 6 R/3 MBA Recycling Altofts Canal Miners Arms | 
| 7th | December | Saturday | December Series 6 R/4MBA Recycling River Calder Miners Arms | 
| 14th | December | Saturday | December Series 6 R/5MBA Recycling Altofts Canal Miners Arms | 
| 21st | December | Saturday | December Series 6 R/6 MBA Recycling Altofts Canal Miners Arms | 
| 27th | December | Friday | December Friday Christmas Cheer All Canals everyone welcome draw | 
Mirfield Spring League 2024
Sponsored by Win-W!n ground baits.
- MIRFIELD SATURDAY SPRING LEAGUE 2024
 - HEADQUARTERS, KINGS HEAD POLLINGTON
 - RUNNING DRAW 8.00 AM TO 8.30 AM FISH 10.30 AM TO 3.30PM ALL MATCHES
 - BEST 5 RESULTS FROM 10 MATCHES TO COUNT
 - RUN ON TOP 40 POINTS (40 FOR WINNER COUNTING DOWN)
 - £25 LEAGUE ENTRY. £20 POOLS ON DAY.
 - LEAGUE DATES APRIL 6, 13, 20, 27. MAY 11, 18, 25. JUNE 1, 8, 15.
 - 2023 LEAGUE MEMBERS HAVE PRIORITY ENTRY UNTIL 3rd MARCH AFTER THAT DATE SPARE PLACES WILL BE SOLD TO THE WAITING LIST
 - PLEASE CONFIRM YOUR INTEREST WITH STAN HAIGH ON 07542 700743
 - ANYONE WISHING TO GO ON THE WAITING LIST CONTACT STAN HAIGH 07542 700743
 - VISITORS WILL ONLY BE TAKEN FROM MAY 11TH. THIS WILL BE SUBJECT TO AVAILABILITY
 - 7 PEG SECTIONS WILL PAY £40
 - WHEN WE HAVE TO USE 6 OR 8 PEG SECTIONS THEY WILL STILL PAY £40
 - OVERALL LEAGUE RESULT WILL BE DECIDED ON TOTAL POINTS OF BEST 5 RESULTS IN THE EVENT OF A TIE A HIGH POINT COUNT BACK WILL BE EMPLOYED
 - ANYONE NOT FISHING A PARTICULAR MATCH MUST BOOK OFF BY TEXT MESSAGE WITH STAN TO HELP WITH PEGGING
 

