Match Details
Lindley Wood Midweek 3 Day Festival – Day1 – 16/17/18 September 2025 – Sponsored by MBA Recycling – 16/9/25
Results
| Pos | Angler | Town/Club | Peg No | Weight | oz | Species | 
|---|---|---|---|---|---|---|
| 1st | N. Jose | 48 lb | 12 oz | |||
| 2nd | C. Turbitt | 46 lb | 15 oz | |||
| 3rd | P. Bennett | 31 lb | 8 oz | |||
| 4th | A. Barker | 26 lb | 13 oz | |||
| SECTIONS | ||||||
| A1-6 | N. Crooks | 23 lb | 1 oz | |||
| A7-12 | S Wood | 19 lb | 12 oz | |||
| B13-18 | J. Wheelhouse | 23 lb | 1 oz | |||
| B19-24 | I. Daly | 26 lb | 9 oz | |||
| C25-30 | S. Wright | 24 lb | 15 oz | |||
| C31-36 | W. Bartholomew | 17 lb | 9 oz | 

