Match Details
Lindley Wood Midweek 3 Day Festival – Day 3- 16/17/18 September 2025 – Sponsored by MBA Recycling – 18/9/25
Results
| Pos | Angler | Town/Club | Peg No | Weight | oz | Species | 
|---|---|---|---|---|---|---|
| 1st | M. Highe | Mirfield A.C. | 47 lb | 10 oz | ||
| 2nd | N. Jose' | Yarm | 27 lb | 10 oz | ||
| 3rd | P. Duffy | Preston N/West | 27 lb | 0 oz | ||
| 4th | E. Green | Mirfield A.C. | 26 lb | 14 oz | ||
| SECTIONS | ||||||
| A1-6 | C Turbitt | 20 lb | 11 oz | |||
| A7-12 | S Crossley | 20 lb | 14 oz | |||
| B13-18 | S Tucker | 20 lb | 0 oz | |||
| B19-24 | J Stephenson | 19 lb | 8 oz | |||
| C2530joint | N Hirst | 17 lb | 5 oz | |||
| C2530joint | N Crooks | 17 lb | 5 oz | |||
| C31-36 | P Baron | 21 lb | 3 oz | |||
| OVERALL POSITIONS | TOTAL WEIGHT | |||||
| 1st | N. Jose' | 94 lb | 13 oz | |||
| 2nd | M. Highe | 93 lb | 3 oz | |||
| 3rd | C. Turbitt | 85 lb | 7 oz | |||
| 4th | P. Duffy | 77 lb | 10 oz | |||
| 5th | A. Jackson | 69 lb | 5 oz | |||
| 6th | A. Wheelhouse | 69 lb | 2 oz | 

