Match Details
Lindley Wood Midweek 3 Day Festival – Day 2- 16/17/18 September 2025 – Sponsored by MBA Recycling – 17/9/25
Results
| Pos | Angler | Town/Club | Peg No | Weight | oz | Species | 
|---|---|---|---|---|---|---|
| 1st | A. Jackson | 41 lb | 3 oz | |||
| 2nd | A. Wheelhouse | 36 lb | 8 oz | |||
| 3rd | P. Duffy | 32 lb | 0 oz | |||
| 4th | N. Hirst | 29 lb | 6 oz | |||
| SECTIONS | ||||||
| A1-6 | A. Barker | 27 lb | 2 oz | |||
| A7-12 | S. Wright | 22 lb | 5 oz | |||
| B13-18 | N. Jose | 17 lb | 14 oz | |||
| B19-24 | D. Presland | 18 lb | 14 oz | |||
| C25-30 | A. Thompson | 21 lb | 11 oz | |||
| C31-36 | C. Turbitt | 23 lb | 6 oz | 

