Match Details
Lindley Wood – Mid Week Feeder Only- Wednesday 8-10-25
Results
| Pos | Angler | Town/Club | Peg No | Weight | oz | Species | 
|---|---|---|---|---|---|---|
| 1st | .Stan Haigh | Anglers World | 35 lb | 0 oz | ||
| 2nd | Craig Turbitt | Bradford | 34 lb | 2 oz | ||
| SECTION WINNERS | ||||||
| 1 | E. Green | 25 lb | 6 oz | |||
| 2 | P. Bennett | 27 lb | 9 oz | |||
| 3 | K. Hartley | 27 lb | 9 oz | |||
| 4 | R. Jackson | 19 lb | 4 oz | 

