Match Details
Lindley Wood Festival in aid of Yorkshire Air ambulance – Day 2 – Sunday 24-8-25
Results
| Pos | Angler | Town/Club | Peg No | Weight | oz | Species | 
|---|---|---|---|---|---|---|
| 1st | M. Highe | Mirfield A.C. | 45 lb | 13 oz | ||
| 2nd | S. Wright | Middy | 40 lb | 14 oz | ||
| 3rd | J. Ibbetson | Nufish Ossett | 39 lb | 8 oz | ||
| 4th | P. Kozyra | Cadence | 36 lb | 9 oz | ||
| SECTIONS | ||||||
| A1-7 | P. Baron | 25 lb | 4 oz | |||
| A8-13 | J. Stephenson | 19 lb | 4 oz | |||
| B4-19 | J. Duffy | 30 lb | 11 oz | |||
| B20-25 | D. Taylor | 30 lb | 4 oz | |||
| C26-31 | P. Dwyer | 23 lb | 8 oz | |||
| C32-36a | D. Balmforth | 30 lb | 5 oz | 

