Match Details
Huddersfield Broad Canal Teams Of four- Round 5 -Sunday 30-05-21
Results
| Pos | Angler | Town/Club | Peg No | Weight | oz | Species |
|---|---|---|---|---|---|---|
| POSITION | INDIVIDUALS ON THE DAY | TEAM | ||||
| 1st | I. Dawson | Wibsey | 7 lb | 4 oz | ||
| 2nd | B. Foster | Wibsey | 5 lb | 8 oz | ||
| 3rd | N. Thewlis | Barnsley Blacks | 5 lb | 1 oz | ||
| 4th | A.Turner | Tricast Calder Black | 5 lb | 1 oz | ||
| 5th | A.Jagger | Matrix Black | 2 lb | 13 oz | ||
| SECTION | SECTION WINNERS | TEAM | ||||
| A | D.Wormesley | Tricast Calder Red | 1 lb | 13.5 oz | ||
| A | T.Wosnop | Halifax Matrix Red | 2 lb | 6 oz | ||
| B | M.Helliwell | Halifax Matrix Red | 1 lb | 6.5 oz | ||
| B | D.Chadwick | Halifax Matrix Black | 2 lb | 11 oz | ||
| C | S.Walton | Gomersal | 2 lb | 8 oz | ||
| C | R.Thorne | Halifax Matrix Red | 1 lb | 15.5 oz | ||
| D joint | L.Simpson | Tricast Calde | 0 lb | 7 oz | ||
| D joint | D.Kershaw | Halifax Matrix Black | 0 lb | 7 oz | ||
| D | A.Smith | Wibsey | 1 lb | 8 oz | ||
| POSITION | TEAMS ON THE DAY ( TOP 5 ) | POINTS | ||||
| 1st | Wibsey | 45 | ||||
| 2nd | Halifax Matrix Black | 38 | ||||
| 3rd | Barnsley Blacks | 36 | ||||
| 4th joint | Mirfield A.C | 35 | ||||
| 4th joint | Tricast Calder Red | 35 | ||||
| POSITION | TEAMS OVERAL ( CUMLATIVE ) | POINTS TO DATE | ||||
| 1st | Halifax Matrix Black | 210 | ||||
| 2nd | Wibsey | 161 | ||||
| 3rd | Mirfield A.C | 157 | ||||
| 4th | Tricast Calder Red | 152 | ||||
| 5th | Gomersal | 150 | ||||
| 6th | Halifax Matrix Gold | 147 | ||||
| 7th | Tricast Calder Black | 145 | ||||
| 8th | Halifax Matrix Red | 143 | ||||
| 9th | Barnsley Blacks | 135 | ||||
| 10th | The Young Ones | 125 | ||||
| 11th | Halifax Matrix Blue | 120 | ||||
| 12th | Mirfield Critters | 101 | ||||
| 13th | Spare Team | 69 | ||||
| POSITION | INDIVIDUAL LEAGUE ( CUMLATIVE ) TOP 10 | TEAM | POINTS TO DATE | |||
| 1st | A .Jagger | Halifax Matrix Black | 62 | |||
| 2nd | D.Kershaw | Halifax Matrix Black | 50 | |||
| 3rd | T.Price | Halifax Matrix Black | 49 | |||
| 4th joint | A.Bradley | Gomersal | 48 | |||
| 4th joint | R.Jackson | Tricast Calder Red | 48 | |||
| 6th | A.Turner | Tricast Calder Black | 44 | |||
| 7th joint | D.Chadwick | Halifax Matrix Black | 43 | |||
| 7th joint | A.Smith | Wibsey | 43 | |||
| 7th joint | B.Foster | Wibsey | 43 | |||
| 10th joint | N.Storr | Halifax Matrix Gold | 41 | |||
| 10th joint | I.Daly | Mirfield A.C | 41 | |||
| 10th joint | A.Miller | Mirfield A.C | 41 |

