Match Details
Huddersfield Broad Canal Teams Of Four – Round 4 Sunday 23-05-21
Results
| Pos | Angler | Town/Club | Peg No | Weight | oz | Species |
|---|---|---|---|---|---|---|
| POSITION | INDIVIDUAL WINNERS | TEAM | ||||
| 1st | R.Moreton | Spare Team | 4 lb | 14 oz | ||
| 2nd | P.Bennet | Wibsey | 4 lb | 4 oz | ||
| 3rd | N.Storr | Halifax Matrix Gold | 4 lb | 2 oz | ||
| 4th | D.Kershaw | Halifax Matrix Black | 3 lb | 2 oz | ||
| 5th joint | T.Price | Halifax Matrix Black | 3 lb | 0 oz | ||
| 5th joint | C.Lees | Mirfield Gritters | 3 lb | 0 oz | ||
| SECTION | SECTION WINNERS | TEAM | ||||
| A | C.SMITH | Halifax Matrix Blue | 2 lb | 15 oz | ||
| A | T.Worsnop | Halifax Matrix Red | 2 lb | 7 oz | ||
| B | P.Baron | Mirfield A.C | 2 lb | 13 oz | ||
| B | A.Jagger | Halifax Matrix Black | 2 lb | 15 oz | ||
| C | D.Bradley | Halifax Matrix Gold | 0 lb | 13 oz | ||
| C | A.Fox | Young Ones | 1 lb | 2 1/2 oz | ||
| D | B.Foster | Wibsey | 2 lb | 0 oz | ||
| D | S.Webster | Tricast Calder Black | 2 lb | 8 oz | ||
| POSITION | TEAMS ON THE DAY ( TOP 5 ) | POINTS | ||||
| 1st | Halifax Matrix Black | 39 | ||||
| 1st | Wibsey | 39 | ||||
| 3rd | Young Ones | 36 | ||||
| 4th | Mirfield A.C | 35 | ||||
| 5th | Tricast Calder Black | 33 | ||||
| TEAMS OVERALL | POINTS TO DATE ( CUMLATIVE ) | |||||
| 1st | Halifax Matrix Black | 172 | ||||
| 2nd | Halifax Matrix Gold | 135 | ||||
| 3rd | Mirfield A.C | 122 | ||||
| 4th | Gomersal | 120 | ||||
| 5th | Tricast Calder Red | 117 | ||||
| 6th | Wibsey | 116 | ||||
| 7th joint | Tricast Calder Black | 114 | ||||
| 7th joint | Young Ones | 114 | ||||
| 9th | Halifax Matrix Red | 112 | ||||
| 10th | Barnsley Blacks | 99 | ||||
| 11th | Halifax Matrix Blue | 95 | ||||
| 12th | Mirfield Critters | 86 | ||||
| 13th | Spare Team | 62 | ||||
| POSITION | INDIVIDUAL OVERALL ( TOP 10CUMLATIVE ) | POINTS TO DATE | TEAM | |||
| 1st | A.Jagger | 50 | Halifax Matrix Black | |||
| 2nd | T.Price | 44 | Halifax Matrix Black | |||
| 3rd | N.Storr | 41 | Halifax Matrix Gold | |||
| 3rd | D.Kershaw | 41 | Halifax Matrix Black | |||
| 5th | A.Bradley | 38 | Gomersal | |||
| 5th | N.Speight | 38 | Young Ones | |||
| 7th | D.Chadwick | 37 | Halifax Matrix Black | |||
| 7th | R.Jackson | 37 | Tricast Calder Red | |||
| 9th | D.Bradley | 35 | Halifax Matrix Gold | |||
| 10th | P.McMillan | 33 | Halifax Matrix Gold | |||
| 10th | P.Allott | 33 | Tricast Calder Black | |||
| 10th | I.Daly | 33 | Mirfield A.C | |||
| 10th | A.Fox | 33 | Young Ones |

