Match Details
Huddersfield Broad Canal – Teams of Four – Round 3 – Sunday 23-04-2023
Results
| Pos | Angler | Town/Club | Peg No | Weight | oz | Species |
|---|---|---|---|---|---|---|
| 1st | A. Wheelhouse | Tri-cast Calder Red | 6 lb | 6 oz | ||
| 2nd | M. Lewis | Halifax Matrix Black | 6 lb | 0 oz | ||
| 3rd | K. Hobson | Barnsley Blacks | 3 lb | 10 oz | ||
| 4th | I. Dawson | Wibsey | 3 lb | 3 oz | ||
| 5th | M. Helliwell | Halifax Matrix Red | 2 lb | 11 oz | ||
| SECTION WINNERS | TEAM | |||||
| A | J. Plows | Tri-cast Calder Red | 3 lb | 3 oz | ||
| A | N. Hirst | N.W Old Boys | 1 lb | 13 oz | ||
| B | R. Thorne | Halifax Matrix Red | 2 lb | 6 oz | ||
| B | R. Morton | Brighouse | 2 lb | 0 oz | ||
| C | I. Sutcliffe | Wibsey | 1 lb | 3 oz | ||
| C | A.Bradley | Gomersal | 2 lb | 7.5 oz | ||
| D | N. Storr | Halifax Matrix Black | 2 lb | 8 oz | ||
| D | D. Topham | Brighouse | 1 lb | 1.5 oz | ||
| POSITION | TEAMS ON THE DAY ( Top 5 ) | POINTS | ||||
| 1st | Halifax Matrix Red | 48 pts | ||||
| 2nd | Wibsey | 37 pts | ||||
| 3rd | Tri-cast Calder Red | 34 pts | ||||
| 3rd | Brighouse | 34 pts | ||||
| 5th | Gomersal | 33 pts | ||||
| POSITION | TEAMS OVERALL | POINTS TO DATE (cumlative ) | ||||
| 1st | Gomersal | 118 pts | ||||
| 2nd | Halifax Matrix Black | 113 pts | ||||
| 3rd joint | Tri-cast Calder Red | 108 pts | ||||
| 3rd joint | Halifax Matrix Red | 108 pts | ||||
| 5th | Barnsley Blacks | 103 pts | ||||
| 6th | Halifax Matrix Blue | 98 pts | ||||
| 7th | North West Old Boys | 93 pts | ||||
| 8th | Brighouse | 80 pts | ||||
| 9th | Mirfield Critters | 77 pts | ||||
| 10th | Young Ones | 75 pts | ||||
| 11th | Tri-cast Calder Black | 73 pts | ||||
| 12th | Wibsey | 72 pts | ||||
| 13th | Mirfield A.C | 71 pts | ||||
| 14th | Odds & Sods | 5 pts | ||||
| POSITION | LEAGUE INDIVIDUAL TOP 12 | POINTS TO DATE (cumlative) | TEAM | |||
| 1st | M. Lewis | 41 pts | Halifax Matrix Black | |||
| 2nd | R. Thorne | 39 pts | Halifax Matrix Red | |||
| 3rd | A.Bradley | 36 pts | Gomersal | |||
| 4th | K. Hobson | 35 pts | Barnsley Blacks | |||
| 5th | S. Haigh | 34 pts | Gomersal | |||
| 6th | I. Scott | 33 pts | Gomersal | |||
| 6th | N. Storr | 33 pts | Halifax Matrix Black | |||
| 8th | I. Dawson | 31 pts | Wibsey | |||
| 9th | S. Rimmer | 30 pts | Halifax Matrix Blue | |||
| 9th | D.Pitt | 30 pts | Mirfield Critters | |||
| 9th | A. Miller | 30 pts | Mirfield A.C | |||
| 12th | A. Wheelhouse | 29 pts | Tri-cast Calder Red |

