Match Details
Huddersfield Broad Canal Teams Of Four – Round 3 Sunday 16-05-21
Results
| Pos | Angler | Town/Club | Peg No | Weight | oz | Species |
|---|---|---|---|---|---|---|
| POSITION | INDIVIDUAL PLACES | TEAM | ||||
| 1st | A.Bradley | Gomersal | 9 lb | 6 oz | ||
| 2nd | A.Miller | Mirfield A.C | 2.lb | 15 oz | ||
| 3rd | A.Jagger | Halifax Matrix Black | 2 lb | 11 oz | ||
| 4th | T.Price | Halifax Matrix Black | 2 lb | 13 oz | ||
| 5th | I.Sutcliffe | Tricast Black | 2 lb | 10 oz | ||
| SECTIONS | SECTION WINNERS | TEAM | ||||
| A | P.McMillan / D.Chadwick | Matric Gold / Matrix Black | 1 lb | 9 oz | ||
| A | P.Riley | Halifax Matrix Red | 2 lb | 8 oz | ||
| B | R.Jackson | Tricast Red | 2 lb | 3 oz | ||
| B | S.Tate | Critters | 2 lb | 1 oz | ||
| C | A.Beech | Barnsley Blacks | 1 lb | 12 oz | ||
| C | I.Scott | Spare Team | 1 lb | 9 oz | ||
| D | S.Haigh | Gomersal | 1 lb | 8 oz | ||
| D | M.Helliwell | Halifax Matrix Red | 1 lb | 3 oz | ||
| POSITION | TEAMS ON THE DAY ( Top 5 ) | Points | ||||
| 1st | Halifax Matrix Black | 40 Pts | ||||
| 2nd | Gomersal | 38 Pts | ||||
| 3rd | Halifax Matrix Gold | 35 Pts | ||||
| 4th | Barnsley Blacks | 33 Pts | ||||
| 5th joint | Wibsey | 32 Pts | ||||
| 5th joint | Halifax Matrix Red | 32 Pts | ||||
| POSITION | TEAMS OVERALL ( cumlative ) | POINTS | ||||
| 1st | Halifax Matrix Black | 133 Pts | ||||
| 2nd | Halifax Matrix Gold | 108 Pts | ||||
| 3rd | Tricast Calder Red | 103 Pts | ||||
| 4th | Gomersal | 89 Pts | ||||
| 5th joint | Mirfield A.C | 87 Pts | ||||
| 5th joint | Barnsley Blacks | 87 Pts | ||||
| 7th | Tricast Calder Black | 81 Pts | ||||
| 8th | Young Ones | 78 Pts | ||||
| 9th joint | Wibsey | 77 Pts | ||||
| 9th joint | Halifax Matrix Red | 77 Pts | ||||
| 11th | Halifax Matrix Blue | 65 Pts | ||||
| 12th | Mirfield Critters | 63 Pts | ||||
| 13th | Spare Team | 45 Pts | ||||
| POSITION | League Individual Table top 10 ( cumlative ) | TEAM | POINTS | |||
| 1st | A.Jagger | Halifax Matrix Black | 37 Pts | |||
| 2nd | D.Chadwick | Halifax Matrix Black | 35 Pts | |||
| 3rd | R.Jackson | Tricast Calder Red | 33 Pts | |||
| 4th joint | A.Bradley | Gomersal | 32 Pts | |||
| 4th joint | T.Price | Halifax Matrix Black | 32 Pts | |||
| 6th | N.Speight | Young Ones | 30 Pts | |||
| 7th | D.Kershaw | Halifax Matrix Black | 29 Pts | |||
| 7th | P.McMillan | Halifax Matrix Gold | 29 Pts | |||
| 9th | N.Storr | Halifax Matrix Gold | 28 Pts | |||
| 10th joint | N.Burrows | Tricast Calder Red | 27 Pts | |||
| 10th joint | A.Beech | Barnsley Blacks | 27 Pts | |||
| 10th joint | S.Tate | Mirfield Critters | 27 Pts |

