Match Details
Huddersfield Broad Canal – Teams of Four – Round 2 – Sunday 16-04-2023
Results
| Pos | Angler | Town/Club | Peg No | Weight | oz | Species |
|---|---|---|---|---|---|---|
| POSITION | INDIVIDUAL | TEAM | ||||
| 1st | T Hewitt | Barnsley Blacks | 4 lb | 12 oz | ||
| 2nd | P McMillan | Brighouse | 4 lb | 11 oz | ||
| 3rd | A Beech | Barnsley Blacks | 4 lb | 5 oz | ||
| 4th | S Rimmer | Matrix Blue | 3 lb | 8 oz | ||
| 5th | I Dawson | Wibsey | 3 lb | 5 oz | ||
| TEAMS ON THE DAY ( Top 5 ) | POINTS | |||||
| 1st | Gomersal | 43 pts | ||||
| 2nd joint | Barnsley Blacks | 40 pts | ||||
| 2nd joint | North West Old Boys | 40 pts | ||||
| 4th joint | Tri/cast Calder red | 38 pts | ||||
| 4th joint | Halifax Matrix Black | 38 pts | ||||
| SECTION WINNERS | TEAM | |||||
| A | K. Hobson | Barnsley Blacks | 1 lb | 13 oz | ||
| A | L. Simpson | Tricast Calder Red | 1 lb | 15 oz | ||
| B | T. Noon | Tricast Calder Black | 3 lb | 3 oz | ||
| B | A. Bradley | Gomersal | 2 lb | 5 oz | ||
| C | S. Newns | Gomersal | 1 lb | 13 oz | ||
| C | M. Lewis | Halifax Matrix Black | 2 lb | 4 oz | ||
| D | G. Bennet | Halifax Matrix Blue | 1 lb | 6 oz | ||
| D | I. Scott | Gomersal | 3 lb | 1 oz | ||
| TEAMS OVERALL (cumlative ) | POINTS TO DATE | |||||
| 1st | Halifax Matrix Black | 87 pts | ||||
| 2nd | Gomersal | 85 pts | ||||
| 3rd | Tri/Cast Calder Red | 74 pts | ||||
| 4th joint | Halifax Matrix Blue | 71 pts | ||||
| 4th joint | Barnsley Blacks | 71 pts | ||||
| 6th | North West Old Boys | 69 pts | ||||
| 7th | Halifax Matrix Red | 60 pts | ||||
| 8th | Young Ones | 57 pts | ||||
| 9th | Mirfield Gritters | 47 pts | ||||
| 10th | Brighouse | 46 pts | ||||
| 11th | Mirfield A.C | 42 pts | ||||
| 12th | Tri/Cast Calder Black | 37 pts | ||||
| 13th | Wibsey | 35 pts | ||||
| 14th | Odds & Sods | 5 pts | ||||
| POSITION | LEAGUE INDIVIDUAL TOP 12 | POINTS TO DATE (cumlative) | TEAM | |||
| 1st | R. Thorne | 27 pts | Halifax Matrix Red | |||
| 1st | M. Lewis | 27pts | Halifax Matrix Black | |||
| 3rd | S. Haigh | 24 pts | Gomersal | |||
| 3rd | S. Rimmer | 24 pts | Halifax Matrix Blue | |||
| 3rd | I. Scott | 24 pts | Gomersal | |||
| 6th | P. Allot | 23 pts | Tricast Calder Red | |||
| 6th | L. Marshall | 23 pts | Young Ones | |||
| 8th | A. Bradley | 22 pts | Gomersal | |||
| 8th | K. Hobson | 22 pts | Barnsley Blacks | |||
| 10th | N. Storr | 21 pts | Halifax Matrix Black | |||
| 11th | A. Jagger | 20 pts | Halifax Matrix Black | |||
| 11th | L. Simpson | 20 pts | Tricast Calder Red |

