Match Details
Huddersfield Broad Canal- Teams Of Four 2026 – Round 3 – Sunday 03-05-2026
Results
| Pos | Angler | Town/Club | Peg No | Weight | oz | Species |
|---|---|---|---|---|---|---|
| 1st joint | S. Haigh | Shoulder of Mutton | 5 lb | 13 oz | ||
| 1st joint | I. Dawson | Wibsey | 5 lb | 13 oz | ||
| 3rd | C. Smith | Tricast Calder Black | 3 lb | 10 oz | ||
| 4th | A. Cooper | Sensas NW | 2 lb | 5 oz | ||
| SECTION WINNERS | ||||||
| A | T. Price | Matrix Halifax | 0 lb | 12 oz | ||
| A | C. Dennis | Barnsley | 1 lb | 3 oz | ||
| B | P. Bennet | Wibsey | 1 lb | 11 oz | ||
| B | S. Messenger | Mirfield Critters | 1 lb | 9 oz | ||
| C | D. Pitt | Mirfield Critters | 0 lb | 10 oz | ||
| C | T. Noon | Tricast Calder Black | 1 lb | 5 oz | ||
| D | S. Wain | Tricast Calder Red | 1 lb | 9 oz | ||
| D | R. Thorne | Matrix Halifax | 0 lb | 7 oz | ||
| TEAMS ON THE DAY (top 5) | POINTS | |||||
| 1st | Sensas NW | 30 pts | ||||
| 2nd | Wibsey | 28 pts | ||||
| 3rd | Tricast Calder Black | 26 pts | ||||
| 3rd | Shoulder of Mutton | 26 pts | ||||
| 5th | Tricast Calder Red | 24 pts | ||||
| TEAMS OVERALL (cumlative) | POINTS TO DATE | |||||
| 1st | Sensas NW | 83 pts | ||||
| 2nd | Wibsey | 74 pts | ||||
| 3rd | Tricast Calder Black | 71 pts | ||||
| 4th | Shoulder of Mutton | 70 pts | ||||
| 5th | Matrix Halifax | 66 pts | ||||
| 6th | Tricast Calder Red | 65 pts | ||||
| 7th | Mirfield A.C | 48 pts | ||||
| 8th | Barnsley Blacks | 40 pts | ||||
| 9th | Mirfield Critters | 39 pts | ||||
| 10th | Odds & Sods | 33 pts | ||||
| LEAGUE INDI(top 12) cumlative | TEAM | POINTS TO DATE | ||||
| 1st | T. Noon | Tricast Calder Black | 26 pts | |||
| 1st | A. Cooper | Sensas NW | 26 pts | |||
| 3rd | P. Bennet | Wibsey | 25 pts | |||
| 3rd | T. Price | Matrix Halifax | 25 pts | |||
| 5th | A. Smith | Wibsey | 24 pts | |||
| 5th | D. Wormesley | Tricast Calder Red | 24 pts | |||
| 7th | D. Bradley | Sensas NW | 23 pts | |||
| 8th | S. Wilson | Sensas NW | 22 pts | |||
| 9th | R. Thorne | Matrix Halifax | 21 pts | |||
| 9th | C. Dennis | Barnsley Blacks | 21 pts | |||
| 11th | S. Newns | Barnsley Blacks | 20 pts | |||
| 11th | I. Dawson | Wibsey | 20 pts | |||
| 11th | A. Miller | Mirfield A.C | 20 pts | |||
| 11th | C. Smith | Tricast Calder Black | 20 pts |

