Match Details
Series 6 -Autumn/Winter – Round 4 – River Calder Altofts- Saturday 02-12-23.
After a night of -6 the river fished reasonably well ,drawing Woodnook and fishing the long rod and maggot Knaresborough’s Dave Crawford took the spoils with Roach and Dace for 10lb-00oz.
Results
| Pos | Angler | Town/Club | Peg No | Weight | oz | Species | 
|---|---|---|---|---|---|---|
| 1st | D. Crawford | Knaresborough | 10 lb | 0 oz | ||
| 2nd | S. Haigh | Anglers World | 8 lb | 0 oz | ||
| 3rd | N. Hirst | Mirfield A.C. | 6 lb | 4 oz | ||
| 4th | D. Wray | Notts | 5 lb | 12 oz | ||
| 5th | E. Green | Mirfield A.C. | 5 lb | 6 oz | ||
| 6th | C. Greensides | Ossett | 5 lb | 2 oz | 

