Match Details
Adam Jaffier Memorial – River Calder- Mirfield 10-08-25
Results
| Pos | Angler | Town/Club | Peg No | Weight | oz | Species | 
|---|---|---|---|---|---|---|
| 1st | A Miller | Mirfield A.C. | 24 lb | 2 oz | ||
| 2nd | J Allerton | Selby | 19 lb | 13 oz | ||
| 3rd | D Topham | Mirfield A.C. | 16 lb | 1 oz | ||
| SECTIONS | ||||||
| 2-6 | S. Newns | 3 lb | 15 oz | |||
| 10-16 | A. Cooper | 12 lb | 2 oz | |||
| 17-23 | S. Haigh | 11 lb | 3 oz | |||
| 31-35 | I. Daly | 12 lb | 2 oz | |||
| 51-57 | C. Dennis | 9 lb | 10 oz | |||
| 60-65 | R. Bonas | 6 lb | 2 oz | 

