Match Details
Huddersfield Broad Canal Teams Of Four – Round 2 Sunday 09-05-21
Results
| Pos | Angler | Town/Club | Peg No | Weight | oz | Species |
|---|---|---|---|---|---|---|
| POSITION | INDIVIDUAL PLACES | TEAM | ||||
| 1st | R.Thorne | Matrix Red | 9 lb | 0 oz | ||
| 2nd | D.Chadwick | Matrix Black | 7 lb | 5 oz | ||
| 3rd | N.Storr | Matrix Gold | 4 lb | 11 oz | ||
| 4th | G.Wood | Matrix Gold | 4 lb | 9 oz | ||
| 5th Joint | J.Adam | Matrix Black | 3 lb | 2 oz | ||
| 5th Joint | Chris R | Matrix Blue | 3 lb | 2 oz | ||
| SECTION WINNERS | SECTION WINNERS | TEAM | ||||
| A Section | T.Price | Matrix Black | 1 lb | 9 oz | ||
| A Section | P.Allot | Tricast Black | 1 lb | 15 oz | ||
| B Section | R.Jackson | Tricast Red | 2 lb | 0 oz | ||
| B Section | D.Bradley | Matrix Gold | 2 lb | 11.5 oz | ||
| C Section | D.Kershaw | Matrix Black | 1 lb | 2.5 oz | ||
| C Section | N.Burrows | Tricast Red | 2 lb | 8 oz | ||
| D Section | T.Noon | Tricast Red | 2 lb | 12 oz | ||
| D Section | S.Newns | Gomersal | 2 lb | 7 oz | ||
| POSITION | TEAMS ON THE DAY ( TOP 5 } | POINTTS | ||||
| 1st | Matrix Black | 46 Pts | ||||
| 2nd | Matrix Gold | 44 Pts | ||||
| 3rd | Tricast Calder Red | 39 Pts | ||||
| 4th | Mirfield A.C | 31 Pts | ||||
| 5th | Gomersal | 30 Pts | ||||
| POSITION | TEAMS OVERALL ( Cumlative ) | POINTS | ||||
| 1st | Matrix Black | 93 Pts | ||||
| 2nd Joint | Tricast Calder Red | 73 Pts | ||||
| 2nd Joint | Matrix Gold | 73 Pts | ||||
| 4th | Mirfield A.C | 61 Pts | ||||
| 5th Joint | The Young Ones | 54 Pts | ||||
| 5th Joint | Barnsley Blacks | 54 Pts | ||||
| 7th | Matrix Blue | 53 Pts | ||||
| 8th | Gomersal | 51 Pts | ||||
| 9th | Tricast Calder Black | 50 Pts | ||||
| 10th | Mirfield Critters | 46 Pts | ||||
| 11th Joint | Wibsey | 45 Pts | ||||
| 11th Joint | Matrix Red | 45 Pts | ||||
| 13th | Spare Team | 22 Pts | ||||
| POSITION | LEAGUE INDIVIDUAL ( Cumlative ) Top 10 | TEAM | POINTS | |||
| 1st | A.Jagger | Matrix Black | 26 Pts | |||
| 2nd | D.Chadwick | Matrix Black | 25 Pts | |||
| 3rd | D.Kershaw | Matrix Black | 23 Pts | |||
| 4th Joint | R.Jackson | Tricast Red | 22 Pts | |||
| 4th Joint | N.Burrows | Tricast Red | 22 Pts | |||
| 6th Joint | P.Burton | Barnsley Blacks | 21 Pts | |||
| 6th Joint | P.Allott | Tricast Calder Black | 21 Pts | |||
| 8th | A.Bradley | Gomersal | 19 Pts | |||
| 8th | P.McMillan | Matrix Gold | 19 Pts | |||
| 8th | T.Price | Matrix Black | 19 Pts | |||
| 8th | N.Speight | The Young Ones | 19 Pts |

