Match Details
Huddersfield Broad Canal- Teams Of Four 2026 – Round 2 – Sunday 12-04-2026
Results
| Pos | Angler | Town/Club | Peg No | Weight | oz | Species |
|---|---|---|---|---|---|---|
| 1st | A. Cooper | Sensas N/W | 10 lb | 12 oz | ||
| 2nd | R. Thorne | Matrix Halifax | 7 lb | 15 oz | ||
| 3rd | T. Noon | Tricast Black | 7 lb | 2 oz | ||
| 4th | P. Bennet | Wibsey | 6 lb | 6 oz | ||
| SECTION WINNERS | ||||||
| A | D. Bradley | Sensas N/W | 0 lb | 12 oz | ||
| A | A. Smith | Wibsey | 0 lb | 10 oz | ||
| B | N. Burrows | Tricast Black | 5 lb | 12 oz | ||
| B | M.Wilson | Sensas N/W | 3 lb | 6 oz | ||
| C | N. Hirst | Tricast Red | 4 lb | 12 oz | ||
| C | C. Dennis | Barnsley | 6 lb | 2 oz | ||
| D | Pollit/Bradley | Odds/Shoulder | 3 lb | 4 oz | ||
| D | A.Miller | Mirfield A.C | 2 lb | 6 oz | ||
| TEAMS ON THE DAY | POINTS | |||||
| 1st | Sensas N/W | 36 pts | ||||
| 2nd | Wibsey | 27 pts | ||||
| 3rd | Tricast Red | 23 pts | ||||
| 4th | Tricast Black | 20 pts | ||||
| 5th | Shoulder of Mutton | 19 pts | ||||
| TEAMS OVERALL(cumlative) | POINTS TO DATE | |||||
| 1st | Sensas N/W | 54 pts | ||||
| 2nd | Wibsey | 45 pts | ||||
| 2nd | Tricast Black | 45 pts | ||||
| 4th | Matrix Halifax | 44 pts | ||||
| 4th | Shoulder of Mutton | 44 pts | ||||
| 6th | Tricast Calder Red | 41 pts | ||||
| 7th | Odds & Sods | 33 pts | ||||
| 8th | Mirfield A.C | 29 pts | ||||
| 9th | Mirfield Critters | 21 pts | ||||
| 9th | Barnsley Blacks | 21 pts | ||||
| LEAGUE TABLE (top 12)cum | TEAM | POINTS TO DATE | ||||
| 1st | A. Smith | Wibsey | 19 pts | |||
| 2nd | T. Noon | Tricast Calder Black | 18 pts | |||
| 3rd | D. Bradley | Sensas N/W | 17 pts | |||
| 3rd | A. Cooper | Sensas N/W | 17 pts | |||
| 3rd | T. Price | Matrix Halifax | 17 pts | |||
| 6th | S. Newns | Shoulder of Mutton | 16 pts | |||
| 6th | R. Thorne | Matrix Halifax | 16 pts | |||
| 8th | P. Bennet | Wibsey | 15 pts | |||
| 8th | A. Jagger | Matrix Halifax | 15 pts | |||
| 10th | A. Miller | Mirfield A.C | 14 pts | |||
| 11th | N. Hirst | Shoulder of Mutton | 12 pts | |||
| 12th | I. Dawson | Wibsey | 10 pts | |||
| 12th | I. Daley | Mirfield A.C | 10 pts | |||
| 12th | I. Wheelhouse | Tricast Red | 10 pts | |||
| 12th | N. Burrows | Tricast Black | 10 pts |

